Last Updated: March 28, 2025 8:20 am
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Sarasota | G43017 | 08:21 AM | Delayed | 08:28 AM | |
Punta Gorda | G4963 | 09:35 AM | Early | 09:20 AM | |
Dallas/Fort Worth | AA3918 | 11:31 AM | On Time | 11:32 AM | |
Charlotte | AA5461 | 11:42 AM | Early | 11:34 AM | |
Atlanta | DL4048 | 12:15 PM | Early | 12:02 PM | |
Chicago | AA5736 | 12:21 PM | On Time | 12:21 PM | |
Phoenix-Mesa | G4668 | 12:41 PM | Delayed | 12:51 PM | |
Chicago | UA4645 | 1:15 PM | On Time | 1:15 PM | |
Chicago | UA5448 | 4:15 PM | On Time | 4:15 PM | |
Chicago | AA5726 | 4:55 PM | On Time | 4:55 PM | |
Dallas/Fort Worth | AA3603 | 5:06 PM | On Time | 5:06 PM | |
Atlanta | DL4093 | 5:14 PM | Early | 5:05 PM | |
Charlotte | AA5970 | 5:31 PM | On Time | 5:31 PM | |
Chicago | UA5567 | 5:47 PM | On Time | 5:47 PM | |
St. Petersburg | G41086 | 8:10 PM | Delayed | 8:24 PM | |
Detroit/Metro | DL3917 | 8:50 PM | Early | 8:43 PM | |
Las Vegas | G433 | 9:10 PM | On Time | 9:10 PM | |
Minneapolis/St.Paul | DL3649 | 9:43 PM | Early | 9:25 PM | |
Charlotte | AA5378 | 10:11 PM | On Time | 10:11 PM | |
Chicago | UA5540 | 10:18 PM | On Time | 10:18 PM | |
Dallas/Fort Worth | AA3658 | 10:34 PM | On Time | 10:34 PM | |
Atlanta | DL4117 | 10:57 PM | Early | 10:40 PM | |
Chicago | AA5743 | 11:05 PM | On Time | 11:05 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.