Last Updated: July 5, 2025 6:45 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
St. Petersburg | G42717 | 08:31 AM | Arrived | 08:31 AM | |
Charlotte | AA5034 | 11:13 AM | Arrived | 11:13 AM | |
Dallas/Fort Worth | AA5059 | 12:23 PM | Arrived | 12:07 PM | |
Atlanta | DL4048 | 12:27 PM | Arrived | 12:14 PM | |
Chicago | UA4645 | 1:17 PM | Arrived | 1:13 PM | |
Detroit/Metro | DL4150 | 1:41 PM | Arrived | 1:53 PM | |
Orlando/Sanford | G42824 | 3:12 PM | Arrived | 3:22 PM | |
Myrtle Beach | G42735 | 3:52 PM | Arrived | 4:03 PM | |
Chicago | UA5448 | 4:12 PM | Arrived | 4:02 PM | |
Charlotte | AA5822 | 4:59 PM | Arrived | 4:27 PM | |
Chicago | AA5120 | 5:13 PM | Arrived | 5:19 PM | |
Chicago | UA5382 | 5:47 PM | Arrived | 6:34 PM | |
Dallas/Fort Worth | AA3867 | 5:51 PM | Arrived | 6:08 PM | |
Punta Gorda | G42468 | 6:18 PM | Arrived | 6:18 PM | |
Detroit/Metro | DL3917 | 8:44 PM | On Time | 8:47 PM | |
Atlanta | DL4117 | 9:34 PM | Early | 9:19 PM | |
Phoenix-Mesa | G4760 | 9:36 PM | Delayed | 9:48 PM | |
Chicago | UA5309 | 10:21 PM | On Time | 10:21 PM | |
Charlotte | AA6106 | 10:25 PM | On Time | 10:25 PM | |
Dallas/Fort Worth | AA3658 | 10:29 PM | On Time | 10:29 PM | |
Minneapolis/St.Paul | DL3730 | 10:36 PM | Early | 10:17 PM | |
Chicago | AA4271 | 11:15 PM | On Time | 11:15 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.