Last Updated: April 26, 2026 4:30 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Orlando/Sanford | G42920 | 10:30 AM | Arrived | 10:10 AM | |
| Atlanta | DL5082 | 11:04 AM | Arrived | 12:32 PM | |
| Ft. Lauderdale | G4481 | 11:25 AM | Arrived | 11:07 AM | |
| Charlotte | AA6092 | 11:33 AM | Arrived | 11:18 AM | |
| Chicago | AA6253 | 11:53 AM | Arrived | 11:58 AM | |
| Chicago | UA4645 | 1:06 PM | Arrived | 1:00 PM | |
| Detroit/Metro | DL3752 | 1:23 PM | Arrived | 1:07 PM | |
| Dallas/Fort Worth | AA5591 | 1:25 PM | Arrived | 1:07 PM | |
| Chicago | UA5448 | 4:07 PM | Arrived | 4:08 PM | |
| Charlotte | AA6004 | 5:13 PM | Early | 5:06 PM | |
| Chicago | UA4716 | 5:50 PM | Delayed | 5:57 PM | |
| Dallas/Fort Worth | AA5590 | 5:57 PM | On Time | 5:56 PM | |
| Atlanta | DL5055 | 5:59 PM | Delayed | 6:05 PM | |
| Punta Gorda | G4867 | 7:07 PM | Delayed | 7:58 PM | |
| Chicago | AA3598 | 7:16 PM | On Time | 7:16 PM | |
| Chicago | UA5920 | 7:54 PM | On Time | 7:54 PM | |
| Detroit/Metro | DL3917 | 8:47 PM | Early | 8:35 PM | |
| Minneapolis/St.Paul | DL3866 | 10:31 PM | Early | 10:12 PM | |
| Dallas/Fort Worth | AA5539 | 10:38 PM | On Time | 10:38 PM | |
| Charlotte | AA5804 | 10:40 PM | On Time | 10:40 PM | |
| Chicago | AA3872 | 11:56 PM | On Time | 11:56 PM | |
| Atlanta | DL5108 | 11:57 PM | Early | 11:37 PM | |
| Chicago | UA5309 | 11:57 PM | On Time | 11:57 PM | |
| Chicago | UA5656 | 12:54 AM | On Time | 12:54 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.