Last Updated: April 27, 2025 10:10 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Charlotte | AA5277 | 12:22 AM | Arrived | 02:05 AM | |
Orlando/Sanford | G41197 | 09:29 AM | Arrived | 09:15 AM | |
Charlotte | AA5439 | 10:58 AM | Arrived | 10:50 AM | |
Dallas/Fort Worth | AA3414 | 11:35 AM | Arrived | 11:53 AM | |
Chicago | AA5744 | 11:49 AM | Arrived | 11:33 AM | |
Atlanta | DL4048 | 12:15 PM | Arrived | 12:01 PM | |
Chicago | UA4645 | 1:31 PM | Arrived | 1:14 PM | |
Chicago | UA5448 | 4:07 PM | Arrived | 4:16 PM | |
Charlotte | AA5822 | 4:34 PM | Arrived | 4:15 PM | |
Punta Gorda | G42472 | 4:52 PM | Arrived | 4:44 PM | |
Chicago | AA3958 | 5:04 PM | Arrived | 4:59 PM | |
Atlanta | DL4093 | 5:15 PM | Arrived | 5:02 PM | |
Dallas/Fort Worth | AA4255 | 5:32 PM | Arrived | 5:42 PM | |
Chicago | UA5567 | 5:46 PM | Arrived | 5:27 PM | |
Atlanta | DL4539 | 8:25 PM | Arrived | 8:25 PM | |
Detroit/Metro | DL3917 | 8:50 PM | Arrived | 8:41 PM | |
Minneapolis/St.Paul | DL3668 | 9:40 PM | Arrived | 9:28 PM | |
Chicago | UA5540 | 10:00 PM | Arrived | 9:55 PM | |
Dallas/Fort Worth | AA3658 | 10:39 PM | On Time | 10:42 PM | |
Atlanta | DL4117 | 10:59 PM | On Time | 10:59 PM | |
Chicago | AA3872 | 11:02 PM | Early | 10:35 PM | |
Charlotte | AA5277 | 12:22 AM | On Time | 12:24 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.