Last Updated: February 2, 2026 4:10 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Orlando/Sanford | G42918 | 09:31 AM | Arrived | 09:43 AM | |
| Atlanta | DL4048 | 10:57 AM | Arrived | 11:18 AM | |
| Dallas/Fort Worth | AA5468 | 12:02 PM | Arrived | 2:05 PM | |
| Charlotte | AA6092 | 12:29 PM | Arrived | 12:23 PM | |
| Chicago | UA4645 | 1:04 PM | Arrived | 2:05 PM | |
| Detroit/Metro | DL3752 | 1:29 PM | Late | 4:17 PM | |
| Chicago | UA5448 | 4:10 PM | Delayed | 4:48 PM | |
| Dallas/Fort Worth | AA5078 | 4:50 PM | On Time | 4:49 PM | |
| Atlanta | DL5193 | 5:27 PM | Delayed | 6:01 PM | |
| Chicago | AA6268 | 5:33 PM | Delayed | 7:03 PM | |
| Chicago | UA5331 | 5:51 PM | On Time | 5:49 PM | |
| Charlotte | AA5970 | 6:24 PM | On Time | 6:24 PM | |
| Sarasota | G42980 | 6:44 PM | On Time | 6:44 PM | |
| St. Petersburg | G4997 | 8:15 PM | On Time | 8:15 PM | |
| Detroit/Metro | DL3917 | 9:07 PM | Early | 8:39 PM | |
| Charlotte | AA6057 | 9:41 PM | On Time | 9:41 PM | |
| Chicago | UA5309 | 10:29 PM | On Time | 10:29 PM | |
| Minneapolis/St.Paul | DL5461 | 10:43 PM | On Time | 10:43 PM | |
| Dallas/Fort Worth | AA5467 | 10:54 PM | On Time | 10:54 PM | |
| Chicago | AA4917 | 11:04 PM | On Time | 11:04 PM | |
| Atlanta | DL5534 | 11:34 PM | On Time | 11:34 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.