Last Updated: May 29, 2023 7:45 am
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Atlanta | DL3997 | 11:27 AM | On Time | 11:27 AM | |
Chicago | AA3032 | 11:42 AM | On Time | 11:42 AM | |
Dallas/Fort Worth | AA4131 | 12:42 PM | On Time | 12:42 PM | |
Chicago | UA3879 | 12:44 PM | On Time | 12:44 PM | |
Charlotte | AA6115 | 1:25 PM | On Time | 1:25 PM | |
Atlanta | DL3571 | 3:04 PM | On Time | 3:04 PM | |
Chicago | AA6179 | 3:23 PM | On Time | 3:23 PM | |
Chicago | UA3793 | 4:24 PM | On Time | 4:24 PM | |
Sarasota | G42977 | 4:40 PM | On Time | 4:40 PM | |
Myrtle Beach | G42731 | 5:12 PM | On Time | 5:12 PM | |
Charlotte | AA6022 | 6:44 PM | On Time | 6:44 PM | |
Dallas/Fort Worth | AA3089 | 6:47 PM | On Time | 6:47 PM | |
Chicago | UA3778 | 8:06 PM | On Time | 8:06 PM | |
St. Petersburg | G4997 | 8:22 PM | On Time | 8:22 PM | |
Atlanta | DL3885 | 9:22 PM | On Time | 9:22 PM | |
Philadelphia | AA6074 | 9:34 PM | On Time | 9:34 PM | |
Minneapolis/St.Paul | DL3771 | 10:18 PM | On Time | 10:18 PM | |
Charlotte | AA6086 | 10:23 PM | On Time | 10:23 PM | |
Dallas/Fort Worth | AA4220 | 10:30 PM | On Time | 10:30 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.