Last Updated: August 13, 2025 3:15 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Chicago | AA4153 | 10:21 AM | Arrived | 10:11 AM | |
Atlanta | DL4048 | 10:48 AM | Arrived | 11:47 AM | |
Dallas/Fort Worth | AA4242 | 11:49 AM | Arrived | 11:54 AM | |
Charlotte | AA5885 | 12:27 PM | Arrived | 12:42 PM | |
Chicago | UA4645 | 1:17 PM | Arrived | 1:00 PM | |
Detroit/Metro | DL4150 | 1:26 PM | Arrived | 1:17 PM | |
Chicago | UA5448 | 4:12 PM | On Time | 4:12 PM | |
Chicago | AA4954 | 5:19 PM | Early | 4:58 PM | |
Atlanta | DL3564 | 5:24 PM | Early | 5:09 PM | |
Chicago | UA5382 | 5:47 PM | On Time | 5:47 PM | |
Dallas/Fort Worth | AA4255 | 5:54 PM | Early | 5:44 PM | |
Detroit/Metro | DL3917 | 8:41 PM | Early | 8:33 PM | |
Charlotte | AA5961 | 9:17 PM | On Time | 9:17 PM | |
Chicago | UA5309 | 10:21 PM | On Time | 10:21 PM | |
Minneapolis/St.Paul | DL3730 | 10:26 PM | Early | 10:04 PM | |
Dallas/Fort Worth | AA3658 | 10:28 PM | On Time | 10:28 PM | |
Atlanta | DL4117 | 11:19 PM | Early | 11:00 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.