Last Updated: January 20, 2025 8:25 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
St. Petersburg | G42700 | 08:42 AM | Arrived | 08:43 AM | |
Charlotte | AA5461 | 11:24 AM | Arrived | 11:02 AM | |
Orlando/Sanford | G43720 | 11:25 AM | Arrived | 11:55 AM | |
Dallas/Fort Worth | AA3918 | 11:31 AM | Arrived | 11:22 AM | |
Chicago | AA6111 | 12:14 PM | Arrived | 1:13 PM | |
Atlanta | DL4048 | 12:21 PM | Arrived | 12:02 PM | |
Chicago | UA5385 | 1:30 PM | Arrived | 3:05 PM | |
Chicago | UA5581 | 4:19 PM | Arrived | 4:12 PM | |
Charlotte | AA5970 | 5:08 PM | Arrived | 5:17 PM | |
Atlanta | DL4093 | 5:17 PM | Arrived | 5:19 PM | |
Dallas/Fort Worth | AA3603 | 5:25 PM | Arrived | 5:02 PM | |
Sarasota | G41377 | 5:38 PM | Arrived | 5:56 PM | |
Chicago | UA5289 | 5:48 PM | Arrived | 5:34 PM | |
Chicago | AA6130 | 6:27 PM | Arrived | 6:15 PM | |
Detroit/Metro | DL3917 | 8:59 PM | Delayed | 9:51 PM | |
Minneapolis/St.Paul | DL3645 | 9:49 PM | Delayed | 9:57 PM | |
Chicago | UA5540 | 10:06 PM | Early | 9:53 PM | |
Charlotte | AA5378 | 10:28 PM | On Time | 10:32 PM | |
Dallas/Fort Worth | AA3658 | 10:39 PM | Early | 10:19 PM | |
Atlanta | DL4117 | 11:08 PM | Early | 10:55 PM | |
Chicago | AA5717 | 11:32 PM | On Time | 11:32 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.