Last Updated: February 16, 2026 4:10 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| St. Petersburg | G41053 | 08:51 AM | Arrived | 11:05 AM | |
| Punta Gorda | G4900 | 10:13 AM | Arrived | 11:09 AM | |
| Atlanta | DL5248 | 11:03 AM | Arrived | 11:52 AM | |
| Charlotte | AA6092 | 11:25 AM | Arrived | 11:36 AM | |
| Phoenix-Mesa | G4758 | 12:15 PM | Arrived | 12:05 PM | |
| Chicago | AA3684 | 12:57 PM | Arrived | 2:03 PM | |
| Chicago | UA4645 | 1:04 PM | Arrived | 1:27 PM | |
| Detroit/Metro | DL3752 | 1:34 PM | Arrived | 1:16 PM | |
| Chicago | UA5448 | 4:09 PM | Delayed | 4:32 PM | |
| Charlotte | AA5970 | 5:17 PM | Early | 4:56 PM | |
| Atlanta | DL5293 | 5:26 PM | On Time | 5:24 PM | |
| Dallas/Fort Worth | AA4271 | 5:27 PM | Early | 5:05 PM | |
| Chicago | UA5331 | 5:49 PM | On Time | 5:51 PM | |
| Chicago | AA4089 | 6:54 PM | On Time | 6:54 PM | |
| Orlando/Sanford | G42862 | 8:32 PM | On Time | 8:32 PM | |
| Detroit/Metro | DL3917 | 9:05 PM | Early | 8:39 PM | |
| Dallas/Fort Worth | AA5467 | 10:32 PM | On Time | 10:32 PM | |
| Minneapolis/St.Paul | DL4717 | 10:43 PM | On Time | 10:43 PM | |
| Charlotte | AA6068 | 10:46 PM | On Time | 10:46 PM | |
| Chicago | AA4941 | 11:24 PM | On Time | 11:24 PM | |
| Atlanta | DL5517 | 11:33 PM | Early | 11:26 PM | |
| Chicago | UA5830 | 11:43 PM | On Time | 11:43 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.