Last Updated: December 21, 2024 11:05 am
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Chicago | AA5859 | 11:38 PM | Delayed | 3:40 PM | |
Sarasota | G41355 | 07:29 AM | Arrived | 07:34 AM | |
St. Petersburg | G42718 | 08:29 AM | Arrived | 08:31 AM | |
Atlanta | DL4048 | 11:11 AM | Arrived | 10:59 AM | |
Charlotte | AA5461 | 11:19 AM | Early | 11:07 AM | |
Dallas/Fort Worth | AA3906 | 11:35 AM | Early | 11:23 AM | |
Chicago | AA5964 | 11:59 AM | On Time | 11:56 AM | |
Chicago | UA4645 | 12:48 PM | Delayed | 12:57 PM | |
Punta Gorda | G4958 | 1:42 PM | Delayed | 2:11 PM | |
Chicago | UA5581 | 4:21 PM | On Time | 4:21 PM | |
Chicago | AA6130 | 4:57 PM | On Time | 4:57 PM | |
Atlanta | DL4093 | 5:04 PM | Early | 4:53 PM | |
Charlotte | AA5970 | 5:20 PM | On Time | 5:20 PM | |
Dallas/Fort Worth | AA3603 | 5:43 PM | On Time | 5:43 PM | |
Orlando/Sanford | G41197 | 8:12 PM | On Time | 8:12 PM | |
Chicago | UA5540 | 8:42 PM | On Time | 8:42 PM | |
Dallas/Fort Worth | AA3658 | 10:43 PM | On Time | 10:43 PM | |
Charlotte | AA5378 | 10:51 PM | On Time | 10:51 PM | |
Minneapolis/St.Paul | DL3783 | 10:51 PM | Early | 10:27 PM | |
Chicago | AA5859 | 11:38 PM | On Time | 11:38 PM | |
Atlanta | DL4117 | 11:46 PM | Early | 11:27 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.