Last Updated: March 25, 2025 11:40 am
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Orlando/Sanford | G42943 | 08:39 AM | Arrived | 08:12 AM | |
Dallas/Fort Worth | AA3918 | 11:31 AM | Arrived | 11:35 AM | |
Charlotte | AA5461 | 11:42 AM | Arrived | 11:38 AM | |
Atlanta | DL4048 | 12:15 PM | Early | 11:57 AM | |
Chicago | AA5736 | 12:21 PM | Early | 11:51 AM | |
Chicago | UA4645 | 1:15 PM | Delayed | 1:21 PM | |
Chicago | UA5448 | 4:15 PM | On Time | 4:15 PM | |
Punta Gorda | G42554 | 4:54 PM | Delayed | 5:19 PM | |
Chicago | AA5726 | 4:55 PM | On Time | 4:55 PM | |
Dallas/Fort Worth | AA3603 | 5:06 PM | On Time | 5:06 PM | |
Atlanta | DL4093 | 5:14 PM | Early | 5:05 PM | |
Charlotte | AA5970 | 5:31 PM | On Time | 5:31 PM | |
Chicago | UA5567 | 5:47 PM | On Time | 5:47 PM | |
Sarasota | G42998 | 6:23 PM | On Time | 6:23 PM | |
St. Petersburg | G41088 | 7:33 PM | Delayed | 7:56 PM | |
Detroit/Metro | DL3917 | 8:50 PM | Early | 8:43 PM | |
Minneapolis/St.Paul | DL3649 | 9:43 PM | Early | 9:25 PM | |
Charlotte | AA5378 | 10:11 PM | On Time | 10:11 PM | |
Chicago | UA5540 | 10:18 PM | On Time | 10:18 PM | |
Dallas/Fort Worth | AA3658 | 10:34 PM | On Time | 10:34 PM | |
Atlanta | DL4117 | 10:57 PM | Early | 10:40 PM | |
Chicago | AA5743 | 11:05 PM | On Time | 11:05 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.