Last Updated: October 9, 2025 5:30 am
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Chicago | AA6340 | 10:41 AM | On Time | 10:41 AM | |
Atlanta | DL4048 | 10:53 AM | Early | 10:42 AM | |
Charlotte | AA5885 | 11:40 AM | On Time | 11:40 AM | |
Dallas/Fort Worth | AA3909 | 11:48 AM | On Time | 11:48 AM | |
St. Petersburg | G41065 | 12:10 PM | Delayed | 12:22 PM | |
Chicago | UA5664 | 12:53 PM | On Time | 12:53 PM | |
Detroit/Metro | DL4150 | 1:29 PM | Early | 1:19 PM | |
Orlando/Sanford | G41277 | 2:10 PM | On Time | 2:10 PM | |
Punta Gorda | G4864 | 2:44 PM | Delayed | 2:57 PM | |
Chicago | UA5448 | 4:10 PM | On Time | 4:10 PM | |
Charlotte | AA6108 | 5:07 PM | On Time | 5:07 PM | |
Atlanta | DL3564 | 5:12 PM | Early | 5:02 PM | |
Dallas/Fort Worth | AA4255 | 5:49 PM | On Time | 5:49 PM | |
Chicago | UA5331 | 5:55 PM | On Time | 5:55 PM | |
Chicago | AA4907 | 6:50 PM | On Time | 6:50 PM | |
Chicago | UA5660 | 8:05 PM | On Time | 8:05 PM | |
Detroit/Metro | DL3917 | 8:45 PM | Early | 8:33 PM | |
Dallas/Fort Worth | AA3658 | 10:23 PM | On Time | 10:23 PM | |
Minneapolis/St.Paul | DL3730 | 10:24 PM | Early | 10:06 PM | |
Charlotte | AA6088 | 10:25 PM | On Time | 10:25 PM | |
Atlanta | DL4117 | 11:14 PM | Early | 10:56 PM | |
Chicago | UA5309 | 11:22 PM | On Time | 11:22 PM | |
Chicago | AA6281 | 11:46 PM | On Time | 11:46 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.