Last Updated: November 14, 2026 11:50 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Chicago | UA5309 | 8:28 PM | Arrived | 02:32 AM | |
| Dallas/Fort Worth | AA3658 | 10:35 PM | Arrived | 02:00 AM | |
| Chicago | UA5364 | 11:34 PM | Cancelled | 4:14 PM | |
| Flint | UA5318 | 02:15 AM | Cancelled | 11:25 AM | |
| Charlotte | AA6092 | 10:32 AM | Arrived | 10:13 AM | |
| Chicago | UA5287 | 10:54 AM | Cancelled | 11:44 AM | |
| Chicago | AA3549 | 10:58 AM | Cancelled | 10:58 AM | |
| Ft. Lauderdale | G4522 | 11:49 AM | Arrived | 11:41 AM | |
| Dallas/Fort Worth | AA5000 | 12:03 PM | Delayed | 2:09 PM | |
| Atlanta | DL4650 | 12:25 PM | Cancelled | 12:25 PM | |
| Detroit/Metro | DL5331 | 1:25 PM | Cancelled | 1:25 PM | |
| Chicago | UA4645 | 1:43 PM | Delayed | 2:33 PM | |
| Charlotte | AA6091 | 2:17 PM | Delayed | 2:40 PM | |
| Chicago | UA5448 | 4:13 PM | On Time | 4:13 PM | |
| Orlando/Sanford | G42840 | 4:59 PM | On Time | 4:59 PM | |
| Atlanta | DL4633 | 5:17 PM | On Time | 5:17 PM | |
| Dallas/Fort Worth | AA3922 | 6:04 PM | On Time | 6:04 PM | |
| Chicago | UA5901 | 6:27 PM | On Time | 6:27 PM | |
| Chicago | AA6268 | 6:37 PM | On Time | 6:37 PM | |
| Phoenix-Mesa | G42323 | 7:47 PM | On Time | 7:47 PM | |
| Chicago | UA5309 | 8:27 PM | Early | 8:16 PM | |
| Detroit/Metro | DL4649 | 8:47 PM | On Time | 8:47 PM | |
| Charlotte | AA6057 | 9:37 PM | On Time | 9:37 PM | |
| Minneapolis/St.Paul | DL5323 | 10:24 PM | On Time | 10:24 PM | |
| Dallas/Fort Worth | AA3658 | 10:35 PM | On Time | 10:35 PM | |
| Atlanta | DL4657 | 11:23 PM | On Time | 11:23 PM | |
| Chicago | UA5364 | 11:34 PM | On Time | 11:34 PM | |
| Chicago | AA4949 | 12:12 AM | On Time | 12:12 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.