Last Updated: September 3, 2025 12:05 am
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Dallas/Fort Worth | AA4242 | 11:52 AM | On Time | 11:52 AM | |
Atlanta | DL4048 | 12:23 PM | Early | 12:16 PM | |
Charlotte | AA5885 | 12:43 PM | On Time | 12:43 PM | |
Chicago | UA4645 | 12:59 PM | On Time | 12:59 PM | |
Detroit/Metro | DL4150 | 1:26 PM | Early | 1:19 PM | |
Chicago | UA5448 | 4:10 PM | On Time | 4:10 PM | |
Chicago | AA5200 | 4:46 PM | On Time | 4:46 PM | |
Charlotte | AA5822 | 4:54 PM | On Time | 4:54 PM | |
Chicago | UA5331 | 5:50 PM | On Time | 5:50 PM | |
Dallas/Fort Worth | AA4255 | 5:52 PM | On Time | 5:52 PM | |
Detroit/Metro | DL3917 | 7:09 PM | Early | 6:57 PM | |
Chicago | AA6255 | 9:17 PM | On Time | 9:17 PM | |
Charlotte | AA5961 | 9:34 PM | On Time | 9:34 PM | |
Chicago | UA5309 | 10:26 PM | On Time | 10:26 PM | |
Dallas/Fort Worth | AA3658 | 10:28 PM | On Time | 10:28 PM | |
Minneapolis/St.Paul | DL3730 | 10:28 PM | Early | 10:07 PM | |
Atlanta | DL4117 | 11:19 PM | Early | 11:02 PM | |
Chicago | UA5681 | 11:40 PM | On Time | 11:40 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.