Last Updated: December 13, 2025 12:20 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Chicago | AA4900 | 11:59 PM | Arrived | 03:05 AM | |
| Fort Wayne | AA6056 | 08:20 AM | Arrived | 06:55 AM | |
| Chicago | AA4912 | 10:48 AM | Arrived | 10:19 AM | |
| Atlanta | DL4048 | 10:53 AM | Arrived | 10:40 AM | |
| Punta Gorda | G4857 | 11:14 AM | Arrived | 11:10 AM | |
| Orlando/Sanford | G41213 | 11:29 AM | Arrived | 11:25 AM | |
| Charlotte | AA6092 | 11:33 AM | Arrived | 11:13 AM | |
| Dallas/Fort Worth | AA5485 | 11:56 AM | Arrived | 11:41 AM | |
| Chicago | UA4645 | 1:04 PM | Delayed | 1:17 PM | |
| Detroit/Metro | DL4150 | 1:35 PM | Early | 1:30 PM | |
| Phoenix-Mesa | G4659 | 3:25 PM | Early | 2:58 PM | |
| Chicago | UA5448 | 4:15 PM | On Time | 4:15 PM | |
| Charlotte | AA5970 | 5:03 PM | On Time | 5:03 PM | |
| Chicago | UA5331 | 5:43 PM | On Time | 5:43 PM | |
| Dallas/Fort Worth | AA3922 | 5:44 PM | On Time | 5:44 PM | |
| Chicago | AA6268 | 6:10 PM | On Time | 6:10 PM | |
| Detroit/Metro | DL3917 | 9:03 PM | Early | 8:41 PM | |
| Dallas/Fort Worth | AA5497 | 10:25 PM | On Time | 10:25 PM | |
| Chicago | UA5309 | 10:29 PM | On Time | 10:29 PM | |
| Minneapolis/St.Paul | DL3730 | 10:41 PM | Early | 10:17 PM | |
| Atlanta | DL4117 | 11:33 PM | Early | 11:15 PM | |
| Charlotte | AA6057 | 11:56 PM | On Time | 11:56 PM | |
| Chicago | AA4900 | 11:59 PM | On Time | 11:59 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.