Last Updated: March 9, 2026 1:45 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| St. Petersburg | G42655 | 10:57 AM | On Time | 10:57 AM | |
| Atlanta | DL5032 | 10:59 AM | Early | 10:46 AM | |
| Charlotte | AA6092 | 11:25 AM | On Time | 11:25 AM | |
| Chicago | AA3684 | 12:52 PM | On Time | 12:52 PM | |
| Chicago | UA4645 | 12:54 PM | On Time | 12:54 PM | |
| Detroit/Metro | DL3752 | 1:32 PM | On Time | 1:29 PM | |
| Phoenix-Mesa | G4664 | 1:35 PM | On Time | 1:35 PM | |
| Chicago | UA5448 | 4:09 PM | On Time | 4:09 PM | |
| Sarasota | G41389 | 4:21 PM | On Time | 4:21 PM | |
| Charlotte | AA5970 | 5:17 PM | On Time | 5:17 PM | |
| Atlanta | DL5017 | 5:36 PM | Early | 5:29 PM | |
| Dallas/Fort Worth | AA3658 | 5:43 PM | On Time | 5:43 PM | |
| Chicago | UA5331 | 5:49 PM | On Time | 5:49 PM | |
| Chicago | AA4089 | 6:56 PM | On Time | 6:56 PM | |
| Punta Gorda | G4865 | 7:10 PM | On Time | 7:10 PM | |
| Detroit/Metro | DL3917 | 8:59 PM | Early | 8:41 PM | |
| Dallas/Fort Worth | AA5467 | 10:32 PM | On Time | 10:32 PM | |
| Minneapolis/St.Paul | DL3904 | 10:32 PM | Early | 10:11 PM | |
| Charlotte | AA6068 | 10:46 PM | On Time | 10:46 PM | |
| Chicago | AA4941 | 11:24 PM | On Time | 11:24 PM | |
| Chicago | UA5830 | 11:28 PM | On Time | 11:28 PM | |
| Atlanta | DL5078 | 11:59 PM | Early | 11:46 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.