Last Updated: June 27, 2026 3:55 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Orlando/Sanford | G42958 | 08:23 AM | Arrived | 08:17 AM | |
| Punta Gorda | G4894 | 10:03 AM | Arrived | 09:46 AM | |
| Chicago | AA6232 | 10:13 AM | Arrived | 09:55 AM | |
| Charlotte | AA6129 | 11:35 AM | Arrived | 11:42 AM | |
| Dallas/Fort Worth | AA3399 | 11:49 AM | Arrived | 11:28 AM | |
| Atlanta | DL4650 | 12:20 PM | Arrived | 12:29 PM | |
| Chicago | UA4645 | 12:41 PM | Arrived | 12:43 PM | |
| Chicago | UA5195 | 1:00 PM | Arrived | 1:00 PM | |
| Detroit/Metro | DL3752 | 1:35 PM | Arrived | 1:17 PM | |
| Chicago | UA5790 | 2:54 PM | Arrived | 2:47 PM | |
| Detroit/Metro | DL4607 | 2:55 PM | Arrived | 2:38 PM | |
| Chicago | UA5448 | 4:09 PM | Arrived | 3:53 PM | |
| Atlanta | DL4633 | 5:06 PM | Early | 5:00 PM | |
| Charlotte | AA6078 | 5:14 PM | Early | 5:06 PM | |
| Chicago | UA5331 | 5:51 PM | Delayed | 6:21 PM | |
| Chicago | AA6229 | 6:15 PM | On Time | 6:16 PM | |
| St. Petersburg | G4987 | 7:09 PM | On Time | 7:10 PM | |
| Dallas/Fort Worth | AA3532 | 7:17 PM | Early | 7:07 PM | |
| Chicago | UA5309 | 8:01 PM | On Time | 8:01 PM | |
| Detroit/Metro | DL3997 | 8:49 PM | Early | 8:34 PM | |
| Phoenix-Mesa | G4732 | 8:54 PM | On Time | 8:54 PM | |
| Charlotte | AA5961 | 10:35 PM | On Time | 10:35 PM | |
| Minneapolis/St.Paul | DL3780 | 10:35 PM | Early | 10:14 PM | |
| Atlanta | DL4657 | 11:30 PM | On Time | 11:30 PM | |
| Chicago | UA5830 | 11:39 PM | On Time | 11:39 PM | |
| Dallas/Fort Worth | AA3658 | 11:40 PM | On Time | 11:40 PM | |
| Chicago | AA6212 | 12:47 AM | On Time | 12:47 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.