Last Updated: April 28, 2026 6:05 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Chicago | AA3872 | 11:56 PM | Arrived | 02:17 AM | |
| Atlanta | DL5082 | 11:04 AM | Arrived | 11:48 AM | |
| Charlotte | AA6092 | 11:29 AM | Arrived | 11:37 AM | |
| Chicago | AA6253 | 11:53 AM | Arrived | 12:07 PM | |
| Chicago | UA4645 | 1:06 PM | Arrived | 4:23 PM | |
| Detroit/Metro | DL3752 | 1:23 PM | Arrived | 1:06 PM | |
| Dallas/Fort Worth | AA5591 | 1:25 PM | Arrived | 1:02 PM | |
| Punta Gorda | G4849 | 1:38 PM | Arrived | 1:15 PM | |
| Chicago | UA5448 | 4:07 PM | Arrived | 4:46 PM | |
| Charlotte | AA6004 | 4:53 PM | Arrived | 5:12 PM | |
| Chicago | UA4716 | 5:50 PM | Delayed | 6:37 PM | |
| Dallas/Fort Worth | AA5590 | 5:57 PM | Arrived | 7:33 PM | |
| Atlanta | DL5055 | 5:59 PM | Delayed | 7:06 PM | |
| Chicago | AA3598 | 7:16 PM | Early | 7:04 PM | |
| Chicago | UA5920 | 7:54 PM | Delayed | 8:01 PM | |
| Detroit/Metro | DL3917 | 8:47 PM | Early | 8:35 PM | |
| Lawton | AA9955 | 9:00 PM | On Time | 9:00 PM | |
| Chicago | UA5927 | 10:04 PM | On Time | 10:04 PM | |
| Charlotte | AA5804 | 10:16 PM | On Time | 10:16 PM | |
| Minneapolis/St.Paul | DL3866 | 10:31 PM | Early | 10:13 PM | |
| Dallas/Fort Worth | AA5539 | 10:38 PM | Cancelled | 10:38 PM | |
| Chicago | AA3872 | 11:56 PM | On Time | 11:56 PM | |
| Atlanta | DL5108 | 11:57 PM | On Time | 11:53 PM | |
| Chicago | UA5309 | 11:57 PM | On Time | 11:57 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.