Last Updated: January 21, 2025 7:30 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Punta Gorda | G4962 | 10:37 AM | Arrived | 10:42 AM | |
Charlotte | AA5461 | 11:24 AM | Arrived | 11:24 AM | |
Dallas/Fort Worth | AA3918 | 11:31 AM | Arrived | 11:07 AM | |
Chicago | AA6111 | 12:14 PM | Arrived | 12:31 PM | |
Atlanta | DL4048 | 12:21 PM | Arrived | 12:36 PM | |
Chicago | UA5385 | 1:30 PM | Arrived | 1:46 PM | |
Chicago | UA5581 | 4:19 PM | Arrived | 3:58 PM | |
Charlotte | AA5970 | 5:08 PM | Arrived | 4:40 PM | |
Atlanta | DL4093 | 5:17 PM | Delayed | 7:36 PM | |
Dallas/Fort Worth | AA3603 | 5:25 PM | Arrived | 5:46 PM | |
Chicago | UA5289 | 5:48 PM | Arrived | 5:20 PM | |
Chicago | AA6130 | 6:27 PM | Arrived | 6:16 PM | |
Detroit/Metro | DL3917 | 8:59 PM | On Time | 8:58 PM | |
Minneapolis/St.Paul | DL3645 | 9:49 PM | Early | 9:35 PM | |
Chicago | UA5540 | 10:06 PM | On Time | 10:06 PM | |
Charlotte | AA5378 | 10:28 PM | On Time | 10:31 PM | |
Dallas/Fort Worth | AA3658 | 10:39 PM | On Time | 10:41 PM | |
Atlanta | DL4117 | 11:08 PM | Early | 11:03 PM | |
Chicago | AA5717 | 11:32 PM | On Time | 11:32 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.