Last Updated: May 25, 2025 10:50 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Orlando/Sanford | G41344 | 08:27 AM | Arrived | 08:18 AM | |
Atlanta | DL4048 | 10:43 AM | Arrived | 10:41 AM | |
Charlotte | AA5531 | 11:11 AM | Arrived | 10:49 AM | |
Dallas/Fort Worth | AA3414 | 11:36 AM | Arrived | 11:26 AM | |
Chicago | AA5744 | 12:07 PM | Arrived | 12:09 PM | |
Las Vegas | G47 | 12:56 PM | Arrived | 1:15 PM | |
Chicago | UA4645 | 1:17 PM | Arrived | 12:45 PM | |
Chicago | UA5448 | 4:12 PM | Arrived | 4:48 PM | |
Dallas/Fort Worth | AA4255 | 4:23 PM | Arrived | 4:05 PM | |
Atlanta | DL4093 | 4:44 PM | Arrived | 4:35 PM | |
Chicago | AA4096 | 5:02 PM | Arrived | 4:43 PM | |
Chicago | UA5832 | 5:52 PM | Arrived | 7:01 PM | |
Punta Gorda | G4869 | 6:38 PM | Arrived | 6:58 PM | |
Detroit/Metro | DL3917 | 9:37 PM | Arrived | 9:28 PM | |
Charlotte | AA5378 | 10:20 PM | Arrived | 10:16 PM | |
Chicago | UA5309 | 10:21 PM | Arrived | 9:46 PM | |
Minneapolis/St.Paul | DL3595 | 10:31 PM | Arrived | 10:09 PM | |
Dallas/Fort Worth | AA3658 | 10:37 PM | Delayed | 11:01 PM | |
Chicago | AA3872 | 11:10 PM | Early | 10:53 PM | |
Atlanta | DL4117 | 11:23 PM | On Time | 11:26 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.