Last Updated: October 29, 2025 9:15 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Chicago | UA5195 | 10:25 AM | On Time | 10:25 AM | |
| Chicago | AA6340 | 10:40 AM | On Time | 10:39 AM | |
| Atlanta | DL4048 | 10:53 AM | Early | 10:33 AM | |
| Dallas/Fort Worth | AA3909 | 11:46 AM | Early | 11:40 AM | |
| Charlotte | AA5885 | 12:36 PM | On Time | 12:36 PM | |
| Chicago | UA4645 | 12:55 PM | On Time | 12:55 PM | |
| Detroit/Metro | DL4150 | 1:29 PM | Early | 1:21 PM | |
| Phoenix-Mesa | G4653 | 2:36 PM | On Time | 2:36 PM | |
| St. Petersburg | G4978 | 3:16 PM | On Time | 3:16 PM | |
| Chicago | UA5448 | 4:12 PM | On Time | 4:12 PM | |
| Atlanta | DL3564 | 5:12 PM | Early | 4:58 PM | |
| Chicago | UA5331 | 5:43 PM | On Time | 5:43 PM | |
| Dallas/Fort Worth | AA4255 | 5:50 PM | On Time | 5:50 PM | |
| Chicago | AA4907 | 7:14 PM | On Time | 7:14 PM | |
| Chicago | UA6000 | 7:58 PM | On Time | 7:58 PM | |
| Detroit/Metro | DL3917 | 8:45 PM | Early | 8:32 PM | |
| Charlotte | AA6088 | 9:27 PM | On Time | 9:27 PM | |
| Dallas/Fort Worth | AA3658 | 10:22 PM | On Time | 10:22 PM | |
| Minneapolis/St.Paul | DL3730 | 10:24 PM | Early | 10:05 PM | |
| Chicago | UA5309 | 10:30 PM | On Time | 10:30 PM | |
| Atlanta | DL4117 | 11:14 PM | Early | 10:57 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.