Last Updated: June 7, 2026 2:30 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Orlando/Sanford | G42834 | 09:04 AM | Arrived | 08:51 AM | |
| Ft. Lauderdale | G4482 | 09:55 AM | Arrived | 09:36 AM | |
| Chicago | AA6232 | 10:41 AM | Arrived | 10:46 AM | |
| Charlotte | AA6129 | 11:35 AM | Arrived | 11:21 AM | |
| Dallas/Fort Worth | AA3399 | 11:49 AM | Arrived | 12:06 PM | |
| Atlanta | DL4650 | 12:20 PM | Arrived | 12:03 PM | |
| Chicago | UA5892 | 12:41 PM | Arrived | 1:06 PM | |
| Myrtle Beach | G4379 | 12:42 PM | Arrived | 12:24 PM | |
| Detroit/Metro | DL3752 | 1:35 PM | Arrived | 1:19 PM | |
| Chicago | UA5893 | 2:54 PM | Early | 2:35 PM | |
| Chicago | UA5448 | 4:09 PM | On Time | 4:11 PM | |
| Atlanta | DL4633 | 5:06 PM | Early | 5:01 PM | |
| Charlotte | AA6078 | 5:14 PM | On Time | 5:14 PM | |
| Chicago | UA5331 | 5:51 PM | On Time | 5:51 PM | |
| Chicago | AA6229 | 6:19 PM | On Time | 6:19 PM | |
| Punta Gorda | G4957 | 6:34 PM | Delayed | 6:53 PM | |
| Dallas/Fort Worth | AA3532 | 7:17 PM | On Time | 7:17 PM | |
| Chicago | UA5309 | 8:06 PM | On Time | 8:06 PM | |
| Detroit/Metro | DL3997 | 8:49 PM | Early | 8:32 PM | |
| Las Vegas | G445 | 9:28 PM | On Time | 9:28 PM | |
| Charlotte | AA5961 | 10:35 PM | On Time | 10:35 PM | |
| Minneapolis/St.Paul | DL3780 | 10:35 PM | Early | 10:15 PM | |
| Atlanta | DL4657 | 11:30 PM | Early | 11:11 PM | |
| Dallas/Fort Worth | AA3658 | 11:40 PM | On Time | 11:40 PM | |
| Chicago | UA5334 | 11:44 PM | On Time | 11:44 PM | |
| Chicago | AA6212 | 12:47 AM | On Time | 12:47 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.