Last Updated: April 8, 2026 3:50 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Atlanta | DL5032 | 11:00 AM | Arrived | 10:43 AM | |
| Charlotte | AA6092 | 11:33 AM | Arrived | 11:03 AM | |
| Chicago | AA6253 | 11:53 AM | Arrived | 11:27 AM | |
| Chicago | UA4645 | 1:06 PM | Arrived | 1:10 PM | |
| Dallas/Fort Worth | AA5591 | 1:25 PM | Arrived | 1:25 PM | |
| Detroit/Metro | DL3752 | 1:32 PM | Arrived | 1:18 PM | |
| St. Petersburg | G42679 | 3:18 PM | Arrived | 2:52 PM | |
| Chicago | UA5448 | 4:07 PM | Delayed | 4:21 PM | |
| Charlotte | AA6004 | 5:13 PM | On Time | 5:14 PM | |
| Atlanta | DL5017 | 5:35 PM | Delayed | 6:05 PM | |
| Chicago | UA4716 | 5:50 PM | Delayed | 5:57 PM | |
| Dallas/Fort Worth | AA5590 | 5:57 PM | On Time | 5:57 PM | |
| Chicago | AA3598 | 7:16 PM | On Time | 7:16 PM | |
| Chicago | UA5920 | 7:54 PM | On Time | 7:54 PM | |
| Detroit/Metro | DL3917 | 8:59 PM | Early | 8:41 PM | |
| Chicago | UA5927 | 10:04 PM | On Time | 10:04 PM | |
| Minneapolis/St.Paul | DL3904 | 10:32 PM | Early | 10:10 PM | |
| Dallas/Fort Worth | AA5539 | 10:38 PM | On Time | 10:38 PM | |
| Charlotte | AA5804 | 10:40 PM | On Time | 10:40 PM | |
| Chicago | AA3872 | 11:56 PM | On Time | 11:56 PM | |
| Chicago | UA5309 | 11:57 PM | On Time | 11:57 PM | |
| Atlanta | DL5078 | 11:59 PM | On Time | 11:59 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.