Last Updated: November 5, 2026 6:25 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Sarasota | G43018 | 08:09 AM | Arrived | 08:19 AM | |
| Punta Gorda | G4861 | 08:52 AM | Arrived | 08:38 AM | |
| Chicago | UA5287 | 10:54 AM | Arrived | 10:35 AM | |
| Chicago | AA3549 | 10:58 AM | Arrived | 10:41 AM | |
| Charlotte | AA6092 | 11:20 AM | Arrived | 11:22 AM | |
| Dallas/Fort Worth | AA5000 | 12:03 PM | Arrived | 11:38 AM | |
| Atlanta | DL4650 | 12:22 PM | Arrived | 11:53 AM | |
| Charlotte | AA6091 | 1:20 PM | Arrived | 1:36 PM | |
| Detroit/Metro | DL5078 | 1:29 PM | Arrived | 1:14 PM | |
| Chicago | UA5448 | 4:13 PM | Arrived | 4:10 PM | |
| Atlanta | DL4633 | 5:12 PM | Arrived | 4:52 PM | |
| Charlotte | AA5970 | 5:44 PM | Arrived | 5:28 PM | |
| Dallas/Fort Worth | AA3922 | 5:49 PM | Arrived | 5:19 PM | |
| Chicago | AA6268 | 6:37 PM | On Time | 6:33 PM | |
| Chicago | UA5309 | 8:28 PM | Early | 8:16 PM | |
| Orlando/Sanford | G41245 | 8:31 PM | Delayed | 8:36 PM | |
| Detroit/Metro | DL5249 | 8:47 PM | On Time | 8:47 PM | |
| Chicago | UA5830 | 10:15 PM | On Time | 10:15 PM | |
| Charlotte | AA6057 | 10:34 PM | On Time | 10:34 PM | |
| Dallas/Fort Worth | AA3658 | 10:35 PM | On Time | 10:35 PM | |
| Minneapolis/St.Paul | DL5043 | 10:55 PM | On Time | 10:55 PM | |
| Chicago | UA5364 | 11:34 PM | On Time | 11:34 PM | |
| Atlanta | DL4657 | 11:46 PM | On Time | 11:46 PM | |
| Chicago | AA4949 | 12:12 AM | On Time | 12:12 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.