Last Updated: May 5, 2025 3:00 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Sarasota | G42979 | 08:05 AM | Arrived | 08:11 AM | |
Chicago | UA5192 | 09:15 AM | Arrived | 11:23 AM | |
Charlotte | AA5531 | 11:11 AM | Arrived | 10:47 AM | |
Dallas/Fort Worth | AA3414 | 11:36 AM | Arrived | 11:30 AM | |
Chicago | AA5744 | 12:07 PM | Arrived | 12:01 PM | |
Atlanta | DL4048 | 12:15 PM | Arrived | 12:09 PM | |
Chicago | UA4645 | 1:31 PM | Arrived | 1:07 PM | |
Detroit/Metro | DL4610 | 2:30 PM | Arrived | 2:28 PM | |
St. Petersburg | G41033 | 2:54 PM | Delayed | 3:02 PM | |
Chicago | UA5448 | 4:08 PM | Delayed | 4:26 PM | |
Dallas/Fort Worth | AA4255 | 4:23 PM | Delayed | 5:49 PM | |
Chicago | AA4096 | 5:02 PM | On Time | 5:02 PM | |
Atlanta | DL4093 | 5:15 PM | Early | 5:09 PM | |
Charlotte | AA5822 | 5:16 PM | Early | 5:04 PM | |
Chicago | UA5832 | 5:46 PM | On Time | 5:46 PM | |
Detroit/Metro | DL3917 | 8:50 PM | Early | 8:45 PM | |
Las Vegas | G486 | 9:16 PM | Delayed | 9:27 PM | |
Minneapolis/St.Paul | DL3668 | 9:40 PM | Early | 9:20 PM | |
Chicago | UA5309 | 9:52 PM | On Time | 9:52 PM | |
Charlotte | AA5378 | 10:20 PM | On Time | 10:20 PM | |
Dallas/Fort Worth | AA3658 | 10:37 PM | On Time | 10:37 PM | |
Atlanta | DL4117 | 10:59 PM | Early | 10:43 PM | |
Chicago | AA3872 | 11:10 PM | On Time | 11:10 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.