Last Updated: October 1, 2023 11:10 am
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Atlanta | DL3695 | 10:57 AM | Arrived | 10:47 AM | |
Charlotte | AA5885 | 11:27 AM | Arrived | 11:08 AM | |
Dallas/Fort Worth | AA3347 | 11:47 AM | Early | 11:37 AM | |
Chicago | AA6302 | 12:10 PM | Early | 11:56 AM | |
Chicago | UA4680 | 12:32 PM | On Time | 12:32 PM | |
Las Vegas | G41644 | 1:50 PM | Early | 1:23 PM | |
Chicago | UA5431 | 4:14 PM | On Time | 4:14 PM | |
Chicago | AA9695 | 4:55 PM | On Time | 4:55 PM | |
Charlotte | AA5822 | 4:57 PM | On Time | 4:57 PM | |
Chicago | AA3700 | 5:05 PM | On Time | 5:05 PM | |
Atlanta | DL3974 | 5:10 PM | On Time | 5:10 PM | |
Dallas/Fort Worth | AA3609 | 5:46 PM | On Time | 5:46 PM | |
Orlando/Sanford | G41251 | 6:07 PM | On Time | 6:07 PM | |
Punta Gorda | G42504 | 7:40 PM | On Time | 7:40 PM | |
Chicago | UA4807 | 8:14 PM | On Time | 8:14 PM | |
Dallas/Fort Worth | AA3366 | 10:06 PM | On Time | 10:06 PM | |
Charlotte | AA5961 | 10:18 PM | On Time | 10:18 PM | |
Minneapolis/St.Paul | DL3783 | 10:24 PM | On Time | 10:24 PM | |
Chicago | AA3605 | 10:58 PM | On Time | 10:58 PM | |
Atlanta | DL3937 | 11:13 PM | On Time | 11:13 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.