Last Updated: January 2, 2026 5:35 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| St. Petersburg | G4994 | 08:26 AM | Arrived | 08:31 AM | |
| Atlanta | DL4048 | 11:03 AM | Arrived | 10:56 AM | |
| Charlotte | AA6092 | 11:38 AM | Arrived | 11:09 AM | |
| Dallas/Fort Worth | AA5570 | 11:52 AM | Arrived | 11:35 AM | |
| Chicago | UA5783 | 12:58 PM | Arrived | 1:01 PM | |
| Charlotte | AA9981 | 1:50 PM | Arrived | 3:04 PM | |
| Chicago | UA5448 | 4:10 PM | Late | 6:15 PM | |
| Charlotte | AA5970 | 4:58 PM | Arrived | 4:37 PM | |
| Punta Gorda | G4912 | 5:09 PM | Arrived | 5:15 PM | |
| Atlanta | DL4093 | 5:31 PM | Arrived | 5:27 PM | |
| Dallas/Fort Worth | AA3922 | 5:34 PM | Arrived | 5:27 PM | |
| Chicago | UA5331 | 5:50 PM | Arrived | 5:28 PM | |
| Chicago | AA6426 | 6:28 PM | Delayed | 6:33 PM | |
| Chicago | UA5309 | 8:44 PM | On Time | 8:44 PM | |
| Detroit/Metro | DL3917 | 8:50 PM | Delayed | 9:42 PM | |
| Dallas/Fort Worth | AA5467 | 10:24 PM | On Time | 10:24 PM | |
| Minneapolis/St.Paul | DL3783 | 10:41 PM | Delayed | 11:07 PM | |
| Charlotte | AA6057 | 10:59 PM | On Time | 10:59 PM | |
| Atlanta | DL4117 | 11:33 PM | On Time | 11:33 PM | |
| Chicago | AA4910 | 11:58 PM | Delayed | 01:16 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.