Last Updated: September 15, 2025 8:35 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
St. Petersburg | G4978 | 08:45 AM | Arrived | 08:37 AM | |
Chicago | AA6237 | 10:20 AM | Arrived | 10:12 AM | |
Atlanta | DL4048 | 10:54 AM | Arrived | 10:45 AM | |
Dallas/Fort Worth | AA4242 | 11:52 AM | Arrived | 11:34 AM | |
Charlotte | AA5885 | 12:43 PM | Arrived | 12:26 PM | |
Las Vegas | G418 | 12:57 PM | Arrived | 1:03 PM | |
Chicago | UA4645 | 12:59 PM | Arrived | 12:47 PM | |
Detroit/Metro | DL4150 | 1:29 PM | Arrived | 1:18 PM | |
Chicago | UA5448 | 4:10 PM | Arrived | 3:55 PM | |
Chicago | AA5200 | 4:46 PM | Arrived | 5:39 PM | |
Charlotte | AA5822 | 4:54 PM | Arrived | 4:26 PM | |
Atlanta | DL3564 | 5:42 PM | Arrived | 5:54 PM | |
Chicago | UA5331 | 5:50 PM | Arrived | 6:04 PM | |
Dallas/Fort Worth | AA4255 | 5:52 PM | Arrived | 6:20 PM | |
Detroit/Metro | DL3917 | 8:40 PM | Early | 8:35 PM | |
Charlotte | AA5961 | 9:33 PM | Early | 9:08 PM | |
Minneapolis/St.Paul | DL3730 | 10:26 PM | Early | 10:06 PM | |
Chicago | UA5309 | 10:26 PM | Early | 10:08 PM | |
Dallas/Fort Worth | AA3658 | 10:28 PM | Delayed | 10:52 PM | |
Atlanta | DL4117 | 11:26 PM | Early | 11:21 PM | |
Chicago | UA5681 | 11:40 PM | On Time | 11:40 PM | |
Chicago | AA6255 | 11:59 PM | On Time | 11:59 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.