Last Updated: October 17, 2025 11:40 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Minneapolis/St.Paul | DL3730 | 10:24 PM | Arrived | 09:29 AM | |
Sarasota | G43005 | 08:41 AM | Arrived | 08:41 AM | |
Charlotte | AA9978 | 08:47 AM | Arrived | 09:10 AM | |
Chicago | AA6340 | 10:41 AM | Arrived | 10:36 AM | |
Atlanta | DL4048 | 10:53 AM | Arrived | 10:41 AM | |
Charlotte | AA5885 | 11:40 AM | Arrived | 11:23 AM | |
Dallas/Fort Worth | AA3909 | 11:48 AM | Arrived | 11:28 AM | |
Chicago | UA5664 | 12:53 PM | Arrived | 12:53 PM | |
Las Vegas | G418 | 1:20 PM | Arrived | 1:20 PM | |
Detroit/Metro | DL4150 | 1:29 PM | Arrived | 1:13 PM | |
Orlando/Sanford | G42965 | 2:49 PM | Arrived | 2:49 PM | |
Chicago | UA5448 | 4:10 PM | Arrived | 3:54 PM | |
St. Petersburg | G42704 | 5:02 PM | Arrived | 4:55 PM | |
Charlotte | AA6108 | 5:07 PM | Arrived | 4:42 PM | |
Atlanta | DL3564 | 5:12 PM | Arrived | 5:04 PM | |
Dallas/Fort Worth | AA4255 | 5:49 PM | Arrived | 5:31 PM | |
Chicago | UA5331 | 5:55 PM | Arrived | 5:29 PM | |
Chicago | AA4907 | 6:50 PM | Arrived | 6:49 PM | |
Punta Gorda | G4901 | 7:25 PM | Arrived | 8:04 PM | |
Louisville | UA4394 | 7:35 PM | Arrived | 7:57 PM | |
Chicago | UA5660 | 8:05 PM | Arrived | 7:59 PM | |
Detroit/Metro | DL3917 | 8:45 PM | Arrived | 8:29 PM | |
Dallas/Fort Worth | AA3658 | 10:23 PM | Arrived | 10:25 PM | |
Minneapolis/St.Paul | DL3730 | 10:24 PM | Arrived | 10:13 PM | |
Charlotte | AA6088 | 10:25 PM | Arrived | 10:06 PM | |
Atlanta | DL4117 | 11:14 PM | Arrived | 11:00 PM | |
Chicago | UA5309 | 11:22 PM | Delayed | 11:42 PM | |
Chicago | AA6281 | 11:46 PM | On Time | 11:49 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.