Last Updated: March 13, 2026 8:30 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| St. Petersburg | G42654 | 08:47 AM | Arrived | 08:28 AM | |
| Sarasota | G41361 | 08:48 AM | Delayed | 08:55 AM | |
| Roanoke | UA4539 | 08:57 AM | Diverted | 09:06 AM | |
| Atlanta | DL5032 | 10:59 AM | On Time | 10:56 AM | |
| Charlotte | AA6092 | 11:25 AM | On Time | 11:25 AM | |
| Chicago | AA3684 | 12:52 PM | On Time | 12:52 PM | |
| Chicago | UA4645 | 12:54 PM | On Time | 12:54 PM | |
| Phoenix-Mesa | G4732 | 1:17 PM | Delayed | 1:32 PM | |
| Detroit/Metro | DL3752 | 1:32 PM | On Time | 1:29 PM | |
| Chicago | UA5448 | 4:09 PM | On Time | 4:09 PM | |
| Charlotte | AA5970 | 5:17 PM | On Time | 5:17 PM | |
| Atlanta | DL5017 | 5:36 PM | On Time | 5:36 PM | |
| Dallas/Fort Worth | AA3658 | 5:43 PM | On Time | 5:43 PM | |
| Chicago | UA5331 | 5:49 PM | On Time | 5:49 PM | |
| Chicago | AA4089 | 6:56 PM | On Time | 6:56 PM | |
| Punta Gorda | G4935 | 8:08 PM | On Time | 8:08 PM | |
| Detroit/Metro | DL3917 | 8:59 PM | On Time | 8:59 PM | |
| Dallas/Fort Worth | AA5467 | 10:32 PM | On Time | 10:32 PM | |
| Minneapolis/St.Paul | DL3904 | 10:32 PM | Early | 10:11 PM | |
| Charlotte | AA6068 | 10:46 PM | On Time | 10:46 PM | |
| Chicago | AA4941 | 11:24 PM | On Time | 11:24 PM | |
| Chicago | UA5830 | 11:28 PM | On Time | 11:28 PM | |
| Atlanta | DL5078 | 11:59 PM | On Time | 11:59 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.