Last Updated: May 7, 2026 11:10 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Atlanta | DL5108 | 11:57 PM | Cancelled | 03:25 AM | |
| Orlando/Sanford | G42919 | 10:35 AM | Arrived | 10:10 AM | |
| Ft. Lauderdale | G4481 | 11:25 AM | Early | 10:56 AM | |
| Charlotte | AA6092 | 11:33 AM | Delayed | 12:04 PM | |
| Chicago | AA6253 | 11:53 AM | On Time | 11:55 AM | |
| Atlanta | DL4650 | 12:20 PM | Delayed | 2:06 PM | |
| Chicago | UA4645 | 12:41 PM | Delayed | 12:46 PM | |
| Detroit/Metro | DL3752 | 1:22 PM | Early | 1:17 PM | |
| Dallas/Fort Worth | AA5591 | 1:25 PM | On Time | 1:22 PM | |
| Chicago | UA5448 | 4:07 PM | On Time | 4:07 PM | |
| Charlotte | AA6004 | 5:13 PM | On Time | 5:13 PM | |
| Atlanta | DL4633 | 5:19 PM | On Time | 5:19 PM | |
| Chicago | UA5778 | 5:49 PM | On Time | 5:49 PM | |
| Dallas/Fort Worth | AA5590 | 5:57 PM | On Time | 5:57 PM | |
| Punta Gorda | G4867 | 7:07 PM | On Time | 7:07 PM | |
| Chicago | AA3598 | 7:16 PM | On Time | 7:16 PM | |
| Chicago | UA5331 | 8:10 PM | On Time | 8:10 PM | |
| Detroit/Metro | DL3917 | 8:53 PM | Early | 8:40 PM | |
| Chicago | UA6008 | 10:23 PM | On Time | 10:23 PM | |
| Minneapolis/St.Paul | DL3780 | 10:31 PM | Early | 10:11 PM | |
| Dallas/Fort Worth | AA5539 | 10:38 PM | Early | 10:24 PM | |
| Charlotte | AA5804 | 10:40 PM | On Time | 10:40 PM | |
| Atlanta | DL4657 | 11:32 PM | On Time | 11:32 PM | |
| Chicago | UA5309 | 11:49 PM | On Time | 11:49 PM | |
| Chicago | AA3872 | 11:59 PM | On Time | 11:59 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.