Last Updated: November 8, 2025 9:30 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Atlanta | DL4048 | 10:53 AM | On Time | 10:53 AM | |
| Chicago | AA4905 | 11:06 AM | On Time | 11:04 AM | |
| Charlotte | AA6092 | 11:35 AM | Early | 11:26 AM | |
| Dallas/Fort Worth | AA5539 | 11:52 AM | Delayed | 12:33 PM | |
| Phoenix-Mesa | G4653 | 11:52 AM | Early | 11:22 AM | |
| Chicago | UA4645 | 12:55 PM | On Time | 12:55 PM | |
| Detroit/Metro | DL4150 | 1:29 PM | Early | 1:22 PM | |
| Chicago | UA5448 | 4:12 PM | On Time | 4:12 PM | |
| Punta Gorda | G4945 | 4:50 PM | On Time | 4:50 PM | |
| Charlotte | AA5970 | 4:59 PM | On Time | 4:59 PM | |
| Chicago | UA5331 | 5:43 PM | On Time | 5:43 PM | |
| Dallas/Fort Worth | AA3922 | 5:49 PM | On Time | 5:49 PM | |
| Orlando/Sanford | G41327 | 6:01 PM | On Time | 6:01 PM | |
| Chicago | AA6268 | 6:04 PM | On Time | 6:04 PM | |
| Chicago | UA6000 | 7:58 PM | On Time | 7:58 PM | |
| Detroit/Metro | DL3917 | 8:45 PM | Early | 8:26 PM | |
| Minneapolis/St.Paul | DL3730 | 10:24 PM | Early | 10:05 PM | |
| Chicago | UA5309 | 10:30 PM | On Time | 10:30 PM | |
| Dallas/Fort Worth | AA5467 | 10:31 PM | On Time | 10:31 PM | |
| Atlanta | DL4117 | 11:14 PM | Early | 10:56 PM | |
| Chicago | AA4900 | 11:35 PM | On Time | 11:35 PM | |
| Charlotte | AA6057 | 11:36 PM | On Time | 11:36 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.