Last Updated: July 3, 2025 10:40 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Orlando/Sanford | G42879 | 08:46 AM | Arrived | 08:53 AM | |
Chicago | AA4330 | 10:18 AM | Arrived | 10:05 AM | |
Atlanta | DL4048 | 10:51 AM | Arrived | 11:13 AM | |
Charlotte | AA5034 | 11:29 AM | Arrived | 11:15 AM | |
Dallas/Fort Worth | AA5059 | 12:17 PM | Arrived | 12:54 PM | |
Las Vegas | G47 | 12:30 PM | Arrived | 12:34 PM | |
Chicago | UA4645 | 1:17 PM | Arrived | 12:52 PM | |
Detroit/Metro | DL4150 | 1:41 PM | Arrived | 1:22 PM | |
Chicago | UA5448 | 4:12 PM | Arrived | 4:05 PM | |
Charlotte | AA5822 | 4:47 PM | Arrived | 4:28 PM | |
Chicago | AA5120 | 5:14 PM | Arrived | 5:16 PM | |
Atlanta | DL3564 | 5:21 PM | Arrived | 4:59 PM | |
Chicago | UA5382 | 5:47 PM | Arrived | 5:40 PM | |
Dallas/Fort Worth | AA3867 | 5:53 PM | Arrived | 6:00 PM | |
Punta Gorda | G4958 | 6:34 PM | Arrived | 8:43 PM | |
Charlotte | AA5624 | 10:04 PM | Arrived | 9:47 PM | |
Chicago | UA5309 | 10:21 PM | Arrived | 10:22 PM | |
Dallas/Fort Worth | AA3658 | 10:28 PM | Arrived | 10:18 PM | |
Minneapolis/St.Paul | DL3730 | 10:36 PM | Arrived | 10:30 PM | |
Atlanta | DL4117 | 11:17 PM | Early | 10:55 PM | |
Chicago | AA4271 | 12:12 AM | On Time | 12:08 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.