Last Updated: December 22, 2025 11:20 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Sarasota | G41376 | 08:43 AM | Arrived | 08:28 AM | |
| Atlanta | DL4048 | 11:03 AM | Arrived | 10:55 AM | |
| Punta Gorda | G4906 | 11:14 AM | Delayed | 11:34 AM | |
| Charlotte | AA6092 | 11:38 AM | Arrived | 11:16 AM | |
| Dallas/Fort Worth | AA5570 | 11:52 AM | Early | 11:38 AM | |
| Chicago | UA5783 | 12:58 PM | On Time | 12:56 PM | |
| St. Petersburg | G41042 | 3:49 PM | On Time | 3:49 PM | |
| Chicago | UA5448 | 4:10 PM | On Time | 4:10 PM | |
| Charlotte | AA5970 | 4:58 PM | On Time | 4:58 PM | |
| Atlanta | DL4093 | 5:31 PM | On Time | 5:31 PM | |
| Dallas/Fort Worth | AA3922 | 5:34 PM | On Time | 5:34 PM | |
| Chicago | UA5331 | 5:50 PM | On Time | 5:50 PM | |
| Chicago | AA6426 | 6:04 PM | On Time | 6:04 PM | |
| Chicago | UA5309 | 8:44 PM | On Time | 8:44 PM | |
| Detroit/Metro | DL3917 | 8:50 PM | On Time | 8:50 PM | |
| Dallas/Fort Worth | AA5467 | 10:24 PM | On Time | 10:24 PM | |
| Minneapolis/St.Paul | DL3783 | 10:41 PM | On Time | 10:41 PM | |
| Charlotte | AA6057 | 10:59 PM | On Time | 10:59 PM | |
| Chicago | AA4910 | 11:25 PM | On Time | 11:25 PM | |
| Atlanta | DL4117 | 11:33 PM | On Time | 11:33 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.