Last Updated: December 8, 2025 8:05 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Atlanta | DL4117 | 11:33 PM | Cancelled | 03:18 AM | |
| Chicago | AA4900 | 11:59 PM | Arrived | 03:18 AM | |
| St. Petersburg | G4996 | 10:23 AM | On Time | 10:23 AM | |
| Atlanta | DL4048 | 10:53 AM | On Time | 10:42 AM | |
| Chicago | AA4912 | 11:33 AM | On Time | 11:33 AM | |
| Dallas/Fort Worth | AA5485 | 11:56 AM | On Time | 11:56 AM | |
| Charlotte | AA6092 | 12:33 PM | On Time | 12:33 PM | |
| Chicago | UA4645 | 1:04 PM | On Time | 1:04 PM | |
| Detroit/Metro | DL4150 | 1:30 PM | Early | 1:20 PM | |
| Chicago | UA5448 | 4:15 PM | On Time | 4:15 PM | |
| Atlanta | DL3564 | 5:02 PM | Early | 4:52 PM | |
| Chicago | UA5331 | 5:43 PM | On Time | 5:43 PM | |
| Dallas/Fort Worth | AA3922 | 5:44 PM | On Time | 5:44 PM | |
| Chicago | AA6268 | 5:50 PM | On Time | 5:50 PM | |
| Charlotte | AA5970 | 6:24 PM | On Time | 6:24 PM | |
| Sarasota | G41360 | 6:30 PM | On Time | 6:30 PM | |
| Detroit/Metro | DL3917 | 9:03 PM | Early | 8:41 PM | |
| Charlotte | AA6057 | 9:30 PM | On Time | 9:30 PM | |
| Dallas/Fort Worth | AA5497 | 10:25 PM | On Time | 10:25 PM | |
| Chicago | UA5309 | 10:29 PM | On Time | 10:29 PM | |
| Minneapolis/St.Paul | DL3730 | 10:41 PM | Early | 10:19 PM | |
| Atlanta | DL4117 | 11:33 PM | Early | 11:15 PM | |
| Chicago | AA4900 | 11:59 PM | On Time | 11:59 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.