Last Updated: March 22, 2026 10:45 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Orlando/Sanford | G42965 | 08:46 AM | Arrived | 08:19 AM | |
| Atlanta | DL5032 | 10:59 AM | Arrived | 10:48 AM | |
| Ft. Lauderdale | G4481 | 11:25 AM | Arrived | 12:03 PM | |
| Charlotte | AA6092 | 11:25 AM | Arrived | 10:46 AM | |
| Chicago | UA4645 | 12:54 PM | Arrived | 12:41 PM | |
| Chicago | AA3684 | 12:55 PM | Arrived | 12:45 PM | |
| Detroit/Metro | DL3752 | 1:32 PM | Arrived | 1:22 PM | |
| Chicago | UA5448 | 4:09 PM | Arrived | 4:24 PM | |
| Charlotte | AA5970 | 5:17 PM | Arrived | 4:45 PM | |
| Atlanta | DL5017 | 5:36 PM | Arrived | 6:35 PM | |
| Dallas/Fort Worth | AA3658 | 5:43 PM | Arrived | 5:34 PM | |
| Chicago | UA5331 | 5:49 PM | Arrived | 5:55 PM | |
| Chicago | AA4089 | 6:56 PM | Arrived | 7:34 PM | |
| Detroit/Metro | DL3917 | 8:59 PM | Delayed | 10:49 PM | |
| Dallas/Fort Worth | AA5467 | 10:32 PM | Arrived | 10:13 PM | |
| Minneapolis/St.Paul | DL3904 | 10:32 PM | Arrived | 10:19 PM | |
| Charlotte | AA6068 | 10:46 PM | Delayed | 11:13 PM | |
| Chicago | AA4941 | 11:24 PM | Delayed | 12:26 AM | |
| Chicago | UA5830 | 11:28 PM | Early | 11:12 PM | |
| Atlanta | DL5078 | 11:59 PM | Delayed | 12:09 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.