Last Updated: June 20, 2026 10:50 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Orlando/Sanford | G42958 | 08:23 AM | Arrived | 08:13 AM | |
| Punta Gorda | G4894 | 10:03 AM | Arrived | 10:08 AM | |
| Chicago | AA6232 | 10:13 AM | Arrived | 09:50 AM | |
| Charlotte | AA6129 | 11:35 AM | Arrived | 11:04 AM | |
| Dallas/Fort Worth | AA3399 | 11:49 AM | Arrived | 11:46 AM | |
| Atlanta | DL4650 | 12:20 PM | Arrived | 11:55 AM | |
| Chicago | UA5892 | 12:41 PM | Arrived | 12:11 PM | |
| Detroit/Metro | DL3752 | 1:35 PM | Arrived | 1:35 PM | |
| Chicago | UA5448 | 4:09 PM | Arrived | 4:02 PM | |
| Atlanta | DL4633 | 5:06 PM | Arrived | 4:57 PM | |
| Charlotte | AA6078 | 5:14 PM | Arrived | 4:54 PM | |
| Chicago | UA5331 | 5:51 PM | Arrived | 5:25 PM | |
| Chicago | AA6229 | 6:16 PM | Arrived | 6:53 PM | |
| Dallas/Fort Worth | AA3532 | 7:17 PM | Arrived | 7:48 PM | |
| St. Petersburg | G4987 | 8:04 PM | Arrived | 7:49 PM | |
| Chicago | UA5309 | 8:06 PM | Arrived | 7:58 PM | |
| Detroit/Metro | DL3997 | 8:49 PM | Arrived | 8:36 PM | |
| Charlotte | AA5961 | 10:35 PM | Arrived | 10:19 PM | |
| Minneapolis/St.Paul | DL3780 | 10:35 PM | Arrived | 10:07 PM | |
| Atlanta | DL4657 | 11:30 PM | Early | 11:15 PM | |
| Dallas/Fort Worth | AA3658 | 11:40 PM | Delayed | 12:12 AM | |
| Chicago | UA5334 | 11:44 PM | Early | 11:38 PM | |
| Chicago | AA6212 | 12:47 AM | On Time | 12:50 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.