Last Updated: November 14, 2025 3:25 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Sarasota | G43005 | 08:41 AM | Arrived | 08:23 AM | |
| Atlanta | DL4048 | 11:01 AM | Arrived | 11:01 AM | |
| Chicago | AA4905 | 11:11 AM | Arrived | 11:03 AM | |
| Dallas/Fort Worth | AA5539 | 11:52 AM | Arrived | 11:52 AM | |
| Charlotte | AA6092 | 12:28 PM | Arrived | 12:08 PM | |
| Chicago | UA4645 | 12:55 PM | Arrived | 1:14 PM | |
| Las Vegas | G418 | 1:10 PM | Arrived | 1:02 PM | |
| Detroit/Metro | DL4150 | 1:20 PM | Arrived | 1:01 PM | |
| Chicago | UA5448 | 4:12 PM | On Time | 4:11 PM | |
| Atlanta | DL3564 | 5:09 PM | Early | 4:59 PM | |
| Chicago | AA6268 | 5:26 PM | Delayed | 5:33 PM | |
| Chicago | UA5331 | 5:43 PM | Cancelled | 5:43 PM | |
| Dallas/Fort Worth | AA3922 | 5:49 PM | Early | 5:39 PM | |
| Charlotte | AA5970 | 6:08 PM | On Time | 6:08 PM | |
| Chicago | UA6000 | 7:58 PM | On Time | 7:58 PM | |
| St. Petersburg | G42695 | 8:27 PM | On Time | 8:27 PM | |
| Detroit/Metro | DL3917 | 9:01 PM | Early | 8:41 PM | |
| Charlotte | AA6057 | 9:26 PM | On Time | 9:26 PM | |
| Chicago | UA5309 | 10:30 PM | On Time | 10:30 PM | |
| Dallas/Fort Worth | AA5467 | 10:31 PM | On Time | 10:31 PM | |
| Minneapolis/St.Paul | DL3730 | 10:32 PM | Early | 10:11 PM | |
| Atlanta | DL4117 | 11:24 PM | Early | 11:06 PM | |
| Chicago | AA4900 | 11:35 PM | On Time | 11:35 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.