Last Updated: November 28, 2025 3:05 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Punta Gorda | G4921 | 10:41 AM | Arrived | 10:47 AM | |
| Atlanta | DL4048 | 10:49 AM | Arrived | 10:52 AM | |
| Charlotte | AA6092 | 11:35 AM | Arrived | 11:35 AM | |
| Dallas/Fort Worth | AA5539 | 11:52 AM | Arrived | 11:20 AM | |
| Chicago | UA4645 | 12:55 PM | Arrived | 1:15 PM | |
| Chicago | UA5448 | 4:12 PM | Early | 3:53 PM | |
| Charlotte | AA5970 | 4:59 PM | Delayed | 5:19 PM | |
| Chicago | AA6268 | 5:01 PM | On Time | 5:02 PM | |
| Dallas/Fort Worth | AA3922 | 5:36 PM | Early | 5:23 PM | |
| Chicago | UA5331 | 5:43 PM | On Time | 5:43 PM | |
| St. Petersburg | G4991 | 6:14 PM | Delayed | 6:33 PM | |
| Detroit/Metro | DL3917 | 6:52 PM | Early | 6:34 PM | |
| Chicago | UA6000 | 7:58 PM | On Time | 7:58 PM | |
| Dallas/Fort Worth | AA5467 | 10:27 PM | On Time | 10:27 PM | |
| Chicago | UA5309 | 10:30 PM | On Time | 10:30 PM | |
| Minneapolis/St.Paul | DL3730 | 10:32 PM | Early | 10:11 PM | |
| Atlanta | DL4117 | 11:24 PM | Early | 11:05 PM | |
| Charlotte | AA6057 | 11:36 PM | On Time | 11:36 PM | |
| Chicago | AA4900 | 12:01 AM | On Time | 12:01 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.