Last Updated: February 27, 2026 9:15 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Charleston (SC) | AA4082 | 07:11 AM | Arrived | 09:23 AM | |
| St. Petersburg | G42599 | 10:39 AM | Arrived | 11:40 AM | |
| Atlanta | DL5248 | 11:03 AM | Arrived | 10:49 AM | |
| Charlotte | AA6092 | 11:25 AM | Arrived | 10:56 AM | |
| Phoenix-Mesa | G4758 | 12:32 PM | Arrived | 12:32 PM | |
| Chicago | AA3684 | 12:57 PM | Arrived | 12:54 PM | |
| Chicago | UA4645 | 1:04 PM | Arrived | 12:51 PM | |
| Detroit/Metro | DL3752 | 1:34 PM | Arrived | 1:03 PM | |
| Chicago | UA5448 | 4:09 PM | Arrived | 3:56 PM | |
| Sarasota | G41388 | 4:31 PM | Arrived | 4:31 PM | |
| Charlotte | AA5970 | 5:17 PM | Arrived | 5:20 PM | |
| Atlanta | DL5293 | 5:18 PM | Arrived | 5:19 PM | |
| Dallas/Fort Worth | AA4271 | 5:22 PM | Arrived | 5:13 PM | |
| Chicago | UA5331 | 5:49 PM | Arrived | 5:22 PM | |
| Chicago | AA4089 | 6:54 PM | Arrived | 6:55 PM | |
| Punta Gorda | G4868 | 7:36 PM | Arrived | 7:10 PM | |
| Detroit/Metro | DL3917 | 9:05 PM | Arrived | 8:44 PM | |
| Dallas/Fort Worth | AA5467 | 10:32 PM | Early | 10:24 PM | |
| Minneapolis/St.Paul | DL4717 | 10:43 PM | Early | 10:04 PM | |
| Charlotte | AA6068 | 10:46 PM | Early | 10:27 PM | |
| Chicago | AA4941 | 11:24 PM | Delayed | 11:31 PM | |
| Atlanta | DL5517 | 11:33 PM | Early | 11:27 PM | |
| Chicago | UA5830 | 11:43 PM | On Time | 11:43 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.