Last Updated: May 23, 2026 1:30 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Chicago | UA5668 | 09:53 AM | Arrived | 09:48 AM | |
| Chicago | AA6232 | 10:29 AM | Arrived | 10:12 AM | |
| Charlotte | AA6129 | 11:35 AM | Arrived | 12:00 PM | |
| Dallas/Fort Worth | AA6255 | 12:00 PM | Delayed | 7:55 PM | |
| Atlanta | DL4650 | 12:20 PM | Arrived | 12:34 PM | |
| Chicago | UA5892 | 12:41 PM | Arrived | 12:17 PM | |
| Chicago | UA5448 | 4:09 PM | On Time | 4:09 PM | |
| Charlotte | AA6004 | 4:53 PM | On Time | 4:53 PM | |
| Charlotte | AA6078 | 5:13 PM | On Time | 5:13 PM | |
| Orlando/Sanford | G41275 | 5:19 PM | On Time | 5:21 PM | |
| Atlanta | DL4633 | 5:19 PM | On Time | 5:19 PM | |
| Chicago | UA5331 | 5:51 PM | On Time | 5:51 PM | |
| Dallas/Fort Worth | AA5590 | 5:57 PM | On Time | 5:57 PM | |
| Chicago | AA6229 | 6:23 PM | On Time | 6:23 PM | |
| Dallas/Fort Worth | AA3532 | 7:17 PM | On Time | 7:17 PM | |
| St. Petersburg | G42724 | 7:50 PM | On Time | 7:50 PM | |
| Chicago | UA5309 | 8:11 PM | On Time | 8:11 PM | |
| Phoenix-Mesa | G42282 | 8:11 PM | On Time | 8:11 PM | |
| Detroit/Metro | DL3917 | 8:53 PM | Early | 8:41 PM | |
| Minneapolis/St.Paul | DL3780 | 10:31 PM | Early | 10:08 PM | |
| Charlotte | AA5961 | 10:35 PM | On Time | 10:35 PM | |
| Atlanta | DL4657 | 11:32 PM | On Time | 11:32 PM | |
| Dallas/Fort Worth | AA3658 | 11:40 PM | On Time | 11:40 PM | |
| Chicago | UA5334 | 11:44 PM | On Time | 11:44 PM | |
| Chicago | AA6212 | 12:48 AM | On Time | 12:48 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.