Last Updated: December 29, 2025 9:25 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Chicago | UA5309 | 8:44 PM | Arrived | 02:29 AM | |
| Minneapolis/St.Paul | DL3783 | 10:41 PM | Arrived | 04:21 AM | |
| St. Petersburg | G41098 | 08:19 AM | Arrived | 08:16 AM | |
| Atlanta | DL4048 | 11:03 AM | Arrived | 11:17 AM | |
| Charlotte | AA6092 | 11:38 AM | Arrived | 11:23 AM | |
| Dallas/Fort Worth | AA5570 | 11:52 AM | Arrived | 12:03 PM | |
| Chicago | UA5783 | 12:58 PM | Arrived | 1:40 PM | |
| Orlando/Sanford | G42933 | 2:33 PM | Arrived | 3:44 PM | |
| Chicago | UA5448 | 4:10 PM | Arrived | 4:26 PM | |
| Charlotte | AA5970 | 4:58 PM | Arrived | 4:54 PM | |
| Punta Gorda | G4879 | 5:00 PM | Arrived | 6:56 PM | |
| Atlanta | DL4093 | 5:31 PM | Arrived | 6:07 PM | |
| Dallas/Fort Worth | AA3922 | 5:34 PM | Arrived | 5:33 PM | |
| Chicago | UA5331 | 5:50 PM | Arrived | 9:20 PM | |
| Chicago | AA6426 | 6:28 PM | Arrived | 7:54 PM | |
| Sarasota | G43011 | 7:10 PM | Arrived | 7:10 PM | |
| Chicago | UA5309 | 8:44 PM | Delayed | 11:59 PM | |
| Detroit/Metro | DL3917 | 8:50 PM | Delayed | 12:24 AM | |
| Dallas/Fort Worth | AA5467 | 10:24 PM | Early | 10:00 PM | |
| Minneapolis/St.Paul | DL3783 | 10:41 PM | Delayed | 11:08 PM | |
| Charlotte | AA6057 | 10:59 PM | Early | 10:36 PM | |
| Atlanta | DL4117 | 11:33 PM | On Time | 11:30 PM | |
| Chicago | AA4910 | 11:58 PM | Cancelled | 11:58 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.