Last Updated: May 12, 2025 9:05 am
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Sarasota | G42979 | 08:10 AM | Arrived | 08:05 AM | |
Atlanta | DL4048 | 10:43 AM | Early | 10:33 AM | |
Charlotte | AA5531 | 11:11 AM | Early | 10:52 AM | |
Dallas/Fort Worth | AA3414 | 11:36 AM | Delayed | 11:57 AM | |
Chicago | AA5744 | 12:07 PM | On Time | 12:07 PM | |
Chicago | UA4645 | 1:31 PM | On Time | 1:31 PM | |
St. Petersburg | G41033 | 2:51 PM | Delayed | 3:11 PM | |
Chicago | UA5448 | 4:08 PM | On Time | 4:08 PM | |
Dallas/Fort Worth | AA4255 | 4:23 PM | On Time | 4:23 PM | |
Atlanta | DL4093 | 4:44 PM | Early | 4:32 PM | |
Chicago | AA4096 | 5:02 PM | On Time | 5:02 PM | |
Charlotte | AA5822 | 5:16 PM | On Time | 5:16 PM | |
Chicago | UA5832 | 5:46 PM | On Time | 5:46 PM | |
Detroit/Metro | DL3917 | 8:42 PM | Early | 8:37 PM | |
Las Vegas | G486 | 9:10 PM | Delayed | 9:27 PM | |
Chicago | UA5309 | 9:52 PM | On Time | 9:52 PM | |
Charlotte | AA5378 | 10:20 PM | On Time | 10:20 PM | |
Minneapolis/St.Paul | DL3595 | 10:26 PM | Early | 10:05 PM | |
Dallas/Fort Worth | AA3658 | 10:37 PM | On Time | 10:37 PM | |
Chicago | AA3872 | 11:10 PM | On Time | 11:10 PM | |
Atlanta | DL4117 | 11:19 PM | Early | 11:03 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.