Last Updated: February 20, 2026 12:45 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Punta Gorda | G42498 | 10:04 AM | On Time | 10:04 AM | |
| St. Petersburg | G42633 | 11:01 AM | On Time | 11:01 AM | |
| Atlanta | DL5248 | 11:03 AM | Early | 10:47 AM | |
| Charlotte | AA6092 | 11:25 AM | On Time | 11:25 AM | |
| Phoenix-Mesa | G4751 | 12:34 PM | On Time | 12:34 PM | |
| Chicago | AA3684 | 12:57 PM | On Time | 12:57 PM | |
| Chicago | UA4645 | 1:04 PM | On Time | 1:04 PM | |
| Detroit/Metro | DL3752 | 1:34 PM | Early | 1:26 PM | |
| Chicago | UA5448 | 4:09 PM | On Time | 4:09 PM | |
| Charlotte | AA5970 | 5:17 PM | On Time | 5:17 PM | |
| Atlanta | DL5293 | 5:18 PM | On Time | 5:16 PM | |
| Dallas/Fort Worth | AA4271 | 5:22 PM | On Time | 5:22 PM | |
| Chicago | UA5331 | 5:49 PM | On Time | 5:49 PM | |
| Chicago | AA4089 | 6:54 PM | On Time | 6:54 PM | |
| Sarasota | G41364 | 7:36 PM | Delayed | 7:56 PM | |
| Detroit/Metro | DL3917 | 9:05 PM | Early | 8:39 PM | |
| Dallas/Fort Worth | AA5467 | 10:32 PM | On Time | 10:32 PM | |
| Minneapolis/St.Paul | DL4717 | 10:43 PM | Early | 10:16 PM | |
| Charlotte | AA6068 | 10:46 PM | On Time | 10:46 PM | |
| Chicago | AA4941 | 11:24 PM | On Time | 11:24 PM | |
| Atlanta | DL5517 | 11:33 PM | Early | 11:26 PM | |
| Chicago | UA5830 | 11:43 PM | On Time | 11:43 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.