Last Updated: September 16, 2025 11:40 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Chicago | AA6237 | 10:22 AM | Arrived | 11:23 AM | |
Punta Gorda | G4862 | 10:27 AM | Arrived | 10:15 AM | |
Atlanta | DL4048 | 10:54 AM | Arrived | 10:40 AM | |
Dallas/Fort Worth | AA4242 | 11:52 AM | Arrived | 11:56 AM | |
Charlotte | AA5885 | 12:43 PM | Arrived | 12:36 PM | |
Chicago | UA4645 | 12:59 PM | Arrived | 1:11 PM | |
Detroit/Metro | DL4150 | 1:29 PM | Arrived | 1:18 PM | |
Chicago | UA5448 | 4:10 PM | Arrived | 3:56 PM | |
Charlotte | AA5822 | 4:54 PM | Arrived | 5:05 PM | |
Chicago | AA6479 | 5:19 PM | Arrived | 8:03 PM | |
Atlanta | DL3564 | 5:42 PM | Arrived | 5:34 PM | |
Chicago | UA5331 | 5:50 PM | Arrived | 5:28 PM | |
Dallas/Fort Worth | AA4255 | 5:52 PM | Arrived | 5:59 PM | |
Detroit/Metro | DL3917 | 8:40 PM | Arrived | 8:58 PM | |
Charlotte | AA5961 | 9:34 PM | Arrived | 9:31 PM | |
Chicago | UA5309 | 10:26 PM | Arrived | 9:57 PM | |
Minneapolis/St.Paul | DL3730 | 10:26 PM | Arrived | 10:14 PM | |
Dallas/Fort Worth | AA3658 | 10:28 PM | Arrived | 10:17 PM | |
Chicago | AA6255 | 10:59 PM | Arrived | 10:39 PM | |
Atlanta | DL4117 | 11:26 PM | Arrived | 11:10 PM | |
Chicago | UA5681 | 11:40 PM | Delayed | 11:50 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.