Last Updated: November 18, 2026 9:15 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Charlotte | AA6092 | 10:32 AM | Arrived | 10:33 AM | |
| St. Petersburg | G4983 | 10:41 AM | Arrived | 10:34 AM | |
| Chicago | UA5287 | 10:54 AM | Arrived | 10:47 AM | |
| Chicago | AA3549 | 10:58 AM | Arrived | 10:47 AM | |
| Dallas/Fort Worth | AA5000 | 12:03 PM | Arrived | 11:54 AM | |
| Atlanta | DL4650 | 12:25 PM | Arrived | 12:11 PM | |
| Detroit/Metro | DL5331 | 1:25 PM | Arrived | 1:02 PM | |
| Charlotte | AA6091 | 2:17 PM | Arrived | 2:02 PM | |
| Chicago | UA5448 | 4:13 PM | Arrived | 4:10 PM | |
| Atlanta | DL4633 | 5:17 PM | Arrived | 4:59 PM | |
| Dallas/Fort Worth | AA3922 | 5:49 PM | Arrived | 5:42 PM | |
| Chicago | AA6268 | 6:37 PM | Arrived | 6:25 PM | |
| Chicago | UA5309 | 8:28 PM | Arrived | 7:57 PM | |
| Detroit/Metro | DL4649 | 8:47 PM | Arrived | 8:25 PM | |
| Charlotte | AA6057 | 9:37 PM | On Time | 9:40 PM | |
| Chicago | UA5830 | 10:14 PM | Early | 10:04 PM | |
| Minneapolis/St.Paul | DL5323 | 10:24 PM | On Time | 10:27 PM | |
| Dallas/Fort Worth | AA3658 | 10:35 PM | On Time | 10:36 PM | |
| Atlanta | DL4657 | 11:23 PM | Early | 10:50 PM | |
| Chicago | UA5364 | 11:34 PM | On Time | 11:34 PM | |
| Chicago | AA4949 | 12:12 AM | On Time | 12:12 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.