Last Updated: June 12, 2026 3:45 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Chicago | AA6232 | 10:33 AM | Arrived | 1:03 PM | |
| Charlotte | AA6129 | 11:35 AM | Arrived | 11:11 AM | |
| Dallas/Fort Worth | AA3399 | 11:49 AM | Arrived | 12:02 PM | |
| Atlanta | DL4650 | 12:20 PM | Arrived | 12:19 PM | |
| Chicago | UA5892 | 12:41 PM | Arrived | 12:47 PM | |
| Detroit/Metro | DL3752 | 1:35 PM | Arrived | 1:18 PM | |
| St. Petersburg | G42668 | 1:42 PM | Arrived | 1:32 PM | |
| Chicago | UA5893 | 2:54 PM | Arrived | 2:29 PM | |
| Chicago | UA5448 | 4:09 PM | Delayed | 4:26 PM | |
| Atlanta | DL4633 | 5:06 PM | Early | 4:59 PM | |
| Charlotte | AA6078 | 5:14 PM | Early | 4:54 PM | |
| Chicago | UA5331 | 5:51 PM | On Time | 5:49 PM | |
| Chicago | AA6229 | 6:19 PM | On Time | 6:18 PM | |
| Dallas/Fort Worth | AA3532 | 7:17 PM | Delayed | 7:29 PM | |
| Chicago | UA5309 | 8:06 PM | On Time | 8:06 PM | |
| Sarasota | G41359 | 8:20 PM | On Time | 8:20 PM | |
| Detroit/Metro | DL3997 | 8:49 PM | Early | 8:32 PM | |
| Charlotte | AA5961 | 10:35 PM | On Time | 10:35 PM | |
| Minneapolis/St.Paul | DL3780 | 10:35 PM | Early | 10:12 PM | |
| Dallas/Fort Worth | AA3658 | 11:40 PM | On Time | 11:40 PM | |
| Atlanta | DL4657 | 11:41 PM | Early | 11:18 PM | |
| Chicago | UA5334 | 11:44 PM | On Time | 11:44 PM | |
| Chicago | AA6212 | 12:47 AM | Delayed | 01:10 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.