Last Updated: May 23, 2022 7:05 am
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Detroit/Metro | DL3682 | 6:51 PM | Delayed | 09:45 AM | |
Atlanta | DL5497 | 10:35 AM | On Time | 10:35 AM | |
Chicago | AA3032 | 12:23 PM | On Time | 12:23 PM | |
Dallas/Fort Worth | AA3089 | 3:52 PM | On Time | 3:52 PM | |
Chicago | UA4646 | 4:11 PM | On Time | 4:11 PM | |
Atlanta | DL4908 | 4:57 PM | On Time | 4:57 PM | |
Charlotte | AA6034 | 6:13 PM | On Time | 6:13 PM | |
Detroit/Metro | DL3682 | 6:51 PM | On Time | 6:51 PM | |
Chicago | UA5648 | 8:10 PM | On Time | 8:10 PM | |
Dallas/Fort Worth | AA3153 | 8:14 PM | On Time | 8:14 PM | |
Philadelphia | AA5170 | 8:40 PM | On Time | 8:40 PM | |
Dallas/Fort Worth | AA3134 | 10:05 PM | On Time | 10:05 PM | |
Minneapolis/St.Paul | DL3625 | 10:19 PM | On Time | 10:19 PM | |
Charlotte | AA6004 | 10:30 PM | On Time | 10:30 PM | |
Chicago | AA3299 | 10:57 PM | On Time | 10:57 PM | |
Atlanta | DL4751 | 11:16 PM | On Time | 11:16 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.