Last Updated: October 5, 2025 8:20 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Chicago | AA6237 | 10:22 AM | Arrived | 11:19 AM | |
Atlanta | DL4048 | 10:54 AM | Arrived | 10:43 AM | |
Charlotte | AA5885 | 11:36 AM | Arrived | 12:14 PM | |
Dallas/Fort Worth | AA4242 | 11:53 AM | Arrived | 11:33 AM | |
Chicago | UA5664 | 12:53 PM | Arrived | 12:56 PM | |
Detroit/Metro | DL4150 | 1:29 PM | Arrived | 1:19 PM | |
Orlando/Sanford | G41286 | 1:53 PM | Arrived | 2:19 PM | |
Chicago | UA5448 | 4:10 PM | Arrived | 4:00 PM | |
Chicago | AA5200 | 4:46 PM | Arrived | 4:37 PM | |
Charlotte | AA5822 | 5:10 PM | Arrived | 5:20 PM | |
Punta Gorda | G42495 | 5:18 PM | Arrived | 5:19 PM | |
Atlanta | DL3564 | 5:42 PM | Arrived | 5:39 PM | |
Dallas/Fort Worth | AA4255 | 5:49 PM | Arrived | 5:50 PM | |
Chicago | UA5331 | 5:55 PM | Arrived | 5:40 PM | |
Chicago | UA5660 | 8:05 PM | Delayed | 8:29 PM | |
Detroit/Metro | DL3917 | 8:40 PM | On Time | 8:36 PM | |
Dallas/Fort Worth | AA3658 | 10:22 PM | Early | 10:04 PM | |
Minneapolis/St.Paul | DL3730 | 10:26 PM | Delayed | 10:48 PM | |
Charlotte | AA5961 | 10:32 PM | On Time | 10:32 PM | |
Chicago | UA5309 | 11:22 PM | On Time | 11:22 PM | |
Atlanta | DL4117 | 11:26 PM | Early | 11:08 PM | |
Chicago | AA6255 | 11:54 PM | On Time | 11:54 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.