Last Updated: November 22, 2026 8:45 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Orlando/Sanford | G42873 | 08:11 AM | Arrived | 08:10 AM | |
| Sarasota | G42978 | 10:08 AM | Delayed | 10:13 AM | |
| Charlotte | AA6092 | 10:23 AM | Delayed | 10:38 AM | |
| Chicago | UA5287 | 10:54 AM | On Time | 10:54 AM | |
| Chicago | AA3562 | 11:11 AM | On Time | 10:59 AM | |
| Dallas/Fort Worth | AA5000 | 12:00 PM | Early | 11:44 AM | |
| Atlanta | DL4650 | 12:29 PM | On Time | 12:29 PM | |
| Charlotte | AA6091 | 1:17 PM | On Time | 1:17 PM | |
| Detroit/Metro | DL5331 | 1:29 PM | On Time | 1:29 PM | |
| Chicago | UA5448 | 4:13 PM | On Time | 4:13 PM | |
| Atlanta | DL4633 | 5:17 PM | On Time | 5:17 PM | |
| Charlotte | AA5970 | 5:45 PM | On Time | 5:45 PM | |
| Dallas/Fort Worth | AA3922 | 5:49 PM | On Time | 5:49 PM | |
| Ft. Lauderdale | G42115 | 6:13 PM | On Time | 6:13 PM | |
| Chicago | AA6268 | 6:47 PM | On Time | 6:47 PM | |
| Chicago | UA5309 | 8:27 PM | On Time | 8:27 PM | |
| Detroit/Metro | DL4649 | 8:47 PM | On Time | 8:47 PM | |
| Chicago | UA5830 | 10:14 PM | On Time | 10:14 PM | |
| Minneapolis/St.Paul | DL5323 | 10:24 PM | On Time | 10:24 PM | |
| Charlotte | AA6057 | 10:42 PM | On Time | 10:42 PM | |
| Dallas/Fort Worth | AA3658 | 10:44 PM | On Time | 10:44 PM | |
| Atlanta | DL4657 | 11:23 PM | On Time | 11:23 PM | |
| Chicago | UA5364 | 11:34 PM | On Time | 11:34 PM | |
| Chicago | AA4948 | 12:22 AM | On Time | 12:22 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.