Last Updated: April 20, 2026 12:50 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Atlanta | DL5082 | 11:08 AM | Early | 10:53 AM | |
| Charlotte | AA6092 | 11:33 AM | On Time | 11:33 AM | |
| Chicago | AA6253 | 11:53 AM | On Time | 11:53 AM | |
| Chicago | UA4645 | 1:06 PM | On Time | 1:06 PM | |
| Detroit/Metro | DL3752 | 1:23 PM | On Time | 1:19 PM | |
| Dallas/Fort Worth | AA5591 | 1:25 PM | On Time | 1:25 PM | |
| Chicago | UA5448 | 4:07 PM | On Time | 4:07 PM | |
| Sarasota | G41367 | 4:41 PM | On Time | 4:41 PM | |
| Charlotte | AA6004 | 5:13 PM | On Time | 5:13 PM | |
| Chicago | UA4716 | 5:50 PM | On Time | 5:50 PM | |
| Dallas/Fort Worth | AA5590 | 5:57 PM | On Time | 5:57 PM | |
| Atlanta | DL5055 | 5:59 PM | Early | 5:50 PM | |
| Phoenix-Mesa | G4679 | 6:27 PM | On Time | 6:27 PM | |
| Chicago | AA3598 | 7:16 PM | On Time | 7:16 PM | |
| St. Petersburg | G42665 | 7:19 PM | On Time | 7:19 PM | |
| Chicago | UA5920 | 7:54 PM | On Time | 7:54 PM | |
| Detroit/Metro | DL3917 | 8:47 PM | Early | 8:35 PM | |
| Minneapolis/St.Paul | DL3866 | 10:31 PM | Early | 10:14 PM | |
| Dallas/Fort Worth | AA5539 | 10:38 PM | On Time | 10:38 PM | |
| Charlotte | AA5804 | 10:40 PM | On Time | 10:40 PM | |
| Chicago | AA3872 | 11:56 PM | On Time | 11:56 PM | |
| Atlanta | DL5108 | 11:57 PM | Early | 11:39 PM | |
| Chicago | UA5309 | 11:57 PM | On Time | 11:57 PM | |
| Chicago | UA5656 | 12:54 AM | On Time | 12:54 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.