Last Updated: July 30, 2025 4:25 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Chicago | AA4330 | 10:24 AM | Arrived | 10:50 AM | |
Atlanta | DL4048 | 10:48 AM | Arrived | 10:40 AM | |
Charlotte | AA5034 | 11:13 AM | Arrived | 11:40 AM | |
Dallas/Fort Worth | AA5059 | 12:23 PM | Arrived | 12:20 PM | |
Phoenix-Mesa | G4687 | 1:03 PM | Arrived | 12:57 PM | |
Chicago | UA4645 | 1:17 PM | Arrived | 1:06 PM | |
Detroit/Metro | DL4150 | 1:20 PM | Arrived | 1:09 PM | |
St. Petersburg | G4980 | 3:07 PM | Arrived | 3:44 PM | |
Chicago | UA5448 | 4:12 PM | Arrived | 4:17 PM | |
Charlotte | AA5822 | 5:05 PM | Delayed | 5:46 PM | |
Chicago | AA5120 | 5:13 PM | Delayed | 6:11 PM | |
Atlanta | DL3564 | 5:19 PM | Early | 5:07 PM | |
Chicago | UA5382 | 5:47 PM | Early | 5:37 PM | |
Dallas/Fort Worth | AA3867 | 5:51 PM | On Time | 5:47 PM | |
Detroit/Metro | DL3917 | 8:43 PM | Early | 8:35 PM | |
Charlotte | AA5624 | 10:07 PM | On Time | 10:07 PM | |
Chicago | UA5309 | 10:21 PM | On Time | 10:21 PM | |
Minneapolis/St.Paul | DL3730 | 10:26 PM | Early | 10:07 PM | |
Dallas/Fort Worth | AA3658 | 10:29 PM | On Time | 10:29 PM | |
Atlanta | DL4117 | 11:16 PM | Early | 10:58 PM | |
Chicago | AA4271 | 12:12 AM | On Time | 12:12 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.