Last Updated: December 26, 2024 2:10 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Punta Gorda | G4907 | 07:09 AM | Arrived | 07:20 AM | |
Orlando/Sanford | G42929 | 08:55 AM | Arrived | 08:49 AM | |
Atlanta | DL4048 | 11:11 AM | Arrived | 1:10 PM | |
Charlotte | AA5461 | 11:19 AM | Arrived | 10:59 AM | |
Dallas/Fort Worth | AA3906 | 11:35 AM | Arrived | 11:33 AM | |
Chicago | AA5964 | 11:59 AM | Arrived | 11:56 AM | |
Phoenix-Mesa | G4744 | 12:09 PM | Arrived | 12:17 PM | |
Chicago | UA4645 | 12:48 PM | Arrived | 12:35 PM | |
Chicago | UA6966 | 3:30 PM | Delayed | 4:00 PM | |
Chicago | UA5581 | 4:21 PM | On Time | 4:21 PM | |
Chicago | AA6130 | 4:57 PM | On Time | 4:57 PM | |
Atlanta | DL4093 | 5:04 PM | Early | 4:52 PM | |
Charlotte | AA5970 | 5:20 PM | On Time | 5:20 PM | |
Dallas/Fort Worth | AA3603 | 5:43 PM | Delayed | 6:27 PM | |
Punta Gorda | G43612 | 6:24 PM | Delayed | 9:08 PM | |
Chicago | UA5540 | 8:42 PM | On Time | 8:42 PM | |
Dallas/Fort Worth | AA3658 | 10:43 PM | On Time | 10:43 PM | |
Charlotte | AA5378 | 10:51 PM | On Time | 10:51 PM | |
Minneapolis/St.Paul | DL3783 | 10:51 PM | Early | 10:26 PM | |
Chicago | AA5859 | 11:38 PM | On Time | 11:38 PM | |
Atlanta | DL4117 | 11:46 PM | Early | 11:26 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.