Last Updated: December 14, 2025 5:45 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Chicago | AA4900 | 11:59 PM | Arrived | 03:26 AM | |
| Chicago | UA5195 | 08:45 AM | On Time | 08:45 AM | |
| Orlando/Sanford | G41230 | 09:28 AM | On Time | 09:32 AM | |
| Punta Gorda | G4886 | 10:14 AM | On Time | 10:10 AM | |
| Atlanta | DL4048 | 10:53 AM | Early | 10:37 AM | |
| Chicago | AA4912 | 11:17 AM | On Time | 11:17 AM | |
| Charlotte | AA6092 | 11:33 AM | On Time | 11:33 AM | |
| Dallas/Fort Worth | AA5485 | 11:51 AM | On Time | 11:51 AM | |
| Chicago | UA4645 | 1:04 PM | On Time | 1:04 PM | |
| Detroit/Metro | DL4150 | 1:30 PM | Early | 1:22 PM | |
| Chicago | UA5448 | 4:15 PM | On Time | 4:15 PM | |
| Charlotte | AA5970 | 4:55 PM | On Time | 4:55 PM | |
| Atlanta | DL3564 | 5:02 PM | Early | 4:52 PM | |
| Dallas/Fort Worth | AA3922 | 5:28 PM | On Time | 5:28 PM | |
| Chicago | UA5331 | 5:43 PM | On Time | 5:43 PM | |
| Chicago | AA6268 | 5:50 PM | On Time | 5:50 PM | |
| Ft. Lauderdale | G43472 | 6:39 PM | On Time | 6:39 PM | |
| Detroit/Metro | DL3917 | 9:03 PM | Early | 8:41 PM | |
| Dallas/Fort Worth | AA5497 | 10:23 PM | On Time | 10:23 PM | |
| Chicago | UA5309 | 10:29 PM | On Time | 10:29 PM | |
| Minneapolis/St.Paul | DL3730 | 10:41 PM | Early | 10:17 PM | |
| Atlanta | DL4117 | 11:33 PM | Early | 11:15 PM | |
| Charlotte | AA6057 | 11:56 PM | On Time | 11:56 PM | |
| Chicago | AA4900 | 11:59 PM | On Time | 11:59 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.