Last Updated: August 21, 2025 1:45 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Orlando/Sanford | G41313 | 09:02 AM | Arrived | 08:38 AM | |
Chicago | AA4915 | 10:45 AM | Arrived | 10:47 AM | |
Atlanta | DL4048 | 10:48 AM | Arrived | 10:34 AM | |
Charlotte | AA5885 | 11:34 AM | Arrived | 1:05 PM | |
Dallas/Fort Worth | AA4242 | 11:52 AM | Arrived | 11:58 AM | |
Chicago | UA4645 | 12:59 PM | Arrived | 12:44 PM | |
Detroit/Metro | DL4150 | 1:26 PM | Arrived | 1:19 PM | |
Chicago | UA5448 | 4:10 PM | Delayed | 5:00 PM | |
Charlotte | AA5822 | 4:56 PM | On Time | 4:56 PM | |
Chicago | AA4954 | 5:19 PM | On Time | 5:19 PM | |
Atlanta | DL3564 | 5:24 PM | Early | 5:13 PM | |
Chicago | UA5331 | 5:50 PM | On Time | 5:50 PM | |
Dallas/Fort Worth | AA4255 | 5:54 PM | On Time | 5:54 PM | |
Punta Gorda | G4869 | 6:55 PM | On Time | 6:55 PM | |
Detroit/Metro | DL3917 | 8:41 PM | Early | 8:32 PM | |
Las Vegas | G47 | 9:10 PM | Delayed | 9:26 PM | |
Charlotte | AA5961 | 10:20 PM | On Time | 10:20 PM | |
Chicago | UA5309 | 10:26 PM | On Time | 10:26 PM | |
Minneapolis/St.Paul | DL3730 | 10:28 PM | Early | 10:04 PM | |
Dallas/Fort Worth | AA3658 | 10:30 PM | On Time | 10:30 PM | |
Atlanta | DL4117 | 11:19 PM | Early | 11:01 PM | |
Chicago | AA4899 | 12:47 AM | On Time | 12:47 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.