Last Updated: May 31, 2025 7:25 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
St. Petersburg | G41089 | 10:17 AM | Arrived | 11:46 AM | |
Atlanta | DL4048 | 10:43 AM | Arrived | 10:42 AM | |
Chicago | AA5744 | 12:07 PM | Arrived | 12:02 PM | |
Charlotte | AA5531 | 12:58 PM | Arrived | 12:44 PM | |
Chicago | UA4645 | 1:17 PM | Arrived | 1:09 PM | |
Orlando/Sanford | G41233 | 2:03 PM | Arrived | 3:30 PM | |
Chicago | UA5448 | 4:12 PM | Arrived | 3:54 PM | |
Dallas/Fort Worth | AA4255 | 4:23 PM | Arrived | 4:08 PM | |
Atlanta | DL4093 | 4:44 PM | Arrived | 4:34 PM | |
Chicago | AA4096 | 5:02 PM | Arrived | 5:02 PM | |
Charlotte | AA5822 | 5:16 PM | Arrived | 5:39 PM | |
Detroit/Metro | DL3917 | 5:48 PM | Arrived | 5:39 PM | |
Chicago | UA5832 | 5:52 PM | Arrived | 5:45 PM | |
Punta Gorda | G4854 | 6:58 PM | Arrived | 7:05 PM | |
Phoenix-Mesa | G4687 | 9:33 PM | Delayed | 9:38 PM | |
Atlanta | DL4117 | 10:15 PM | Delayed | 10:51 PM | |
Charlotte | AA5378 | 10:20 PM | On Time | 10:22 PM | |
Chicago | UA5309 | 10:21 PM | On Time | 10:21 PM | |
Minneapolis/St.Paul | DL3595 | 10:26 PM | Early | 10:05 PM | |
Dallas/Fort Worth | AA3658 | 10:37 PM | On Time | 10:36 PM | |
Chicago | AA3872 | 11:10 PM | On Time | 11:10 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.