Last Updated: April 23, 2025 1:50 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Chicago | AA9827 | 05:55 AM | Arrived | 05:51 AM | |
St. Petersburg | G42620 | 08:48 AM | Arrived | 11:23 AM | |
Charlotte | AA5439 | 10:58 AM | Arrived | 10:42 AM | |
Dallas/Fort Worth | AA3414 | 11:35 AM | Arrived | 12:53 PM | |
Chicago | AA5744 | 11:49 AM | Arrived | 11:35 AM | |
Atlanta | DL4048 | 12:15 PM | Arrived | 12:02 PM | |
Chicago | UA4645 | 1:31 PM | Arrived | 1:21 PM | |
Chicago | UA5448 | 4:07 PM | On Time | 4:07 PM | |
Charlotte | AA5822 | 4:34 PM | Early | 4:22 PM | |
Chicago | AA3958 | 5:04 PM | On Time | 5:04 PM | |
Atlanta | DL4093 | 5:15 PM | Early | 5:07 PM | |
Dallas/Fort Worth | AA4255 | 5:32 PM | On Time | 5:32 PM | |
Chicago | UA5567 | 5:46 PM | On Time | 5:46 PM | |
Washington DC/Reagan | AA9751 | 8:35 PM | On Time | 8:35 PM | |
Detroit/Metro | DL3917 | 8:50 PM | Early | 8:44 PM | |
Minneapolis/St.Paul | DL3668 | 9:40 PM | Delayed | 10:04 PM | |
Chicago | UA5540 | 10:00 PM | On Time | 10:00 PM | |
Dallas/Fort Worth | AA3658 | 10:39 PM | On Time | 10:39 PM | |
Atlanta | DL4117 | 10:59 PM | Early | 10:43 PM | |
Chicago | AA3872 | 11:02 PM | On Time | 11:02 PM | |
Charlotte | AA5277 | 12:22 AM | On Time | 12:22 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.