Last Updated: February 27, 2025 11:25 pm
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Chicago | UA5540 | 9:58 PM | Arrived | 09:56 AM | |
Charlotte | AA5378 | 10:48 PM | Arrived | 08:53 AM | |
Indianapolis | DL4117 | 11:05 PM | Arrived | 1:28 PM | |
Chicago | AA6111 | 10:11 AM | Arrived | 10:39 AM | |
Charlotte | AA5461 | 11:23 AM | Arrived | 11:48 AM | |
Punta Gorda | G4877 | 11:30 AM | Arrived | 11:45 AM | |
Dallas/Fort Worth | AA3918 | 11:31 AM | Arrived | 11:28 AM | |
Atlanta | DL4048 | 12:21 PM | Arrived | 12:07 PM | |
Chicago | UA4645 | 1:15 PM | Arrived | 2:21 PM | |
Chicago | UA5581 | 4:05 PM | Arrived | 3:56 PM | |
Dallas/Fort Worth | AA3603 | 4:12 PM | Arrived | 4:16 PM | |
Chicago | AA6130 | 5:01 PM | Arrived | 5:12 PM | |
Charlotte | AA5970 | 5:15 PM | Arrived | 4:53 PM | |
Atlanta | DL4093 | 5:17 PM | Arrived | 5:04 PM | |
Chicago | UA5714 | 5:45 PM | Arrived | 5:33 PM | |
Orlando/Sanford | G41338 | 5:47 PM | Arrived | 5:26 PM | |
Detroit/Metro | DL3917 | 8:59 PM | Arrived | 8:50 PM | |
Minneapolis/St.Paul | DL3645 | 9:58 PM | Arrived | 9:35 PM | |
Chicago | UA5540 | 9:58 PM | Arrived | 9:53 PM | |
Dallas/Fort Worth | AA3658 | 10:32 PM | Arrived | 11:01 PM | |
Charlotte | AA5378 | 10:48 PM | Arrived | 10:43 PM | |
Atlanta | DL4117 | 11:05 PM | Arrived | 10:54 PM | |
Chicago | AA6051 | 11:23 PM | Arrived | 11:16 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.