Last Updated: December 10, 2025 6:15 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| St. Petersburg | G4996 | 10:23 AM | Arrived | 10:22 AM | |
| Chicago | AA4912 | 10:42 AM | Arrived | 12:45 PM | |
| Atlanta | DL4048 | 10:53 AM | Arrived | 10:40 AM | |
| Dallas/Fort Worth | AA5485 | 11:56 AM | Arrived | 11:33 AM | |
| Charlotte | AA6092 | 12:33 PM | Arrived | 12:30 PM | |
| Chicago | UA4645 | 1:04 PM | Arrived | 2:16 PM | |
| Detroit/Metro | DL4150 | 1:30 PM | Arrived | 1:34 PM | |
| Chicago | UA5448 | 4:15 PM | Arrived | 5:35 PM | |
| Atlanta | DL3564 | 5:02 PM | Delayed | 9:16 PM | |
| Chicago | UA5331 | 5:43 PM | Delayed | 8:18 PM | |
| Dallas/Fort Worth | AA3922 | 5:44 PM | Arrived | 5:34 PM | |
| Chicago | AA6268 | 6:13 PM | Delayed | 7:32 PM | |
| Charlotte | AA5970 | 6:26 PM | Delayed | 6:38 PM | |
| Chicago | AA4900 | 8:56 PM | Delayed | 10:18 PM | |
| Detroit/Metro | DL3917 | 9:03 PM | Early | 8:41 PM | |
| Charlotte | AA6057 | 9:30 PM | On Time | 9:30 PM | |
| Dallas/Fort Worth | AA5497 | 10:25 PM | Delayed | 11:58 PM | |
| Chicago | UA5309 | 10:29 PM | On Time | 10:29 PM | |
| Minneapolis/St.Paul | DL3730 | 10:41 PM | Early | 10:17 PM | |
| Atlanta | DL4117 | 11:33 PM | Early | 11:15 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.