Last Updated: October 30, 2025 11:35 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Chicago | AA6340 | 10:41 AM | Arrived | 10:30 AM | |
| Atlanta | DL4048 | 10:53 AM | Arrived | 10:46 AM | |
| Dallas/Fort Worth | AA3909 | 11:48 AM | Arrived | 11:28 AM | |
| Charlotte | AA5885 | 12:36 PM | Early | 12:17 PM | |
| Chicago | UA4645 | 12:55 PM | Early | 12:50 PM | |
| Detroit/Metro | DL4150 | 1:29 PM | On Time | 1:27 PM | |
| Orlando/Sanford | G41321 | 2:43 PM | On Time | 2:43 PM | |
| Chicago | UA5448 | 4:12 PM | On Time | 4:12 PM | |
| Atlanta | DL3564 | 5:12 PM | Early | 4:58 PM | |
| Chicago | UA5331 | 5:43 PM | On Time | 5:43 PM | |
| Dallas/Fort Worth | AA4255 | 5:49 PM | On Time | 5:49 PM | |
| Chicago | AA4907 | 6:50 PM | On Time | 6:50 PM | |
| Punta Gorda | G42534 | 7:10 PM | On Time | 7:10 PM | |
| Chicago | UA6000 | 7:58 PM | On Time | 7:58 PM | |
| Detroit/Metro | DL3917 | 8:45 PM | Early | 8:32 PM | |
| Charlotte | AA6088 | 9:24 PM | On Time | 9:24 PM | |
| Dallas/Fort Worth | AA3658 | 10:23 PM | On Time | 10:23 PM | |
| Minneapolis/St.Paul | DL3730 | 10:24 PM | Early | 10:05 PM | |
| Chicago | UA5309 | 10:30 PM | On Time | 10:30 PM | |
| Atlanta | DL4117 | 11:14 PM | Early | 10:57 PM | |
| Chicago | AA6281 | 11:46 PM | On Time | 11:46 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.