Last Updated: October 6, 2025 10:40 am
Origin | Airline | Flight | Scheduled | Status | Updated |
---|---|---|---|---|---|
Chicago | UA5309 | 11:22 PM | Arrived | 08:36 AM | |
Sarasota | G42990 | 08:29 AM | Arrived | 08:01 AM | |
Chicago | AA6340 | 10:41 AM | On Time | 10:41 AM | |
Atlanta | DL4048 | 10:53 AM | On Time | 10:51 AM | |
Charlotte | AA5885 | 11:40 AM | Early | 11:04 AM | |
Dallas/Fort Worth | AA3909 | 11:48 AM | Early | 11:20 AM | |
Las Vegas | G418 | 12:43 PM | Delayed | 12:51 PM | |
Chicago | UA5664 | 12:53 PM | Early | 12:44 PM | |
Detroit/Metro | DL4150 | 1:29 PM | Delayed | 2:07 PM | |
St. Petersburg | G41016 | 2:25 PM | Delayed | 2:35 PM | |
Chicago | UA5448 | 4:10 PM | On Time | 4:10 PM | |
Charlotte | AA6108 | 5:07 PM | On Time | 5:07 PM | |
Atlanta | DL3564 | 5:12 PM | Early | 5:02 PM | |
Dallas/Fort Worth | AA4255 | 5:49 PM | On Time | 5:49 PM | |
Chicago | UA5331 | 5:55 PM | On Time | 5:55 PM | |
Chicago | AA4907 | 6:50 PM | On Time | 6:50 PM | |
Chicago | UA5660 | 8:05 PM | On Time | 8:05 PM | |
Detroit/Metro | DL3917 | 8:45 PM | Early | 8:33 PM | |
Dallas/Fort Worth | AA3658 | 10:23 PM | On Time | 10:23 PM | |
Minneapolis/St.Paul | DL3730 | 10:24 PM | Early | 10:06 PM | |
Charlotte | AA6088 | 10:25 PM | On Time | 10:25 PM | |
Atlanta | DL4117 | 11:14 PM | Early | 10:56 PM | |
Chicago | UA5309 | 11:22 PM | On Time | 11:22 PM | |
Chicago | AA6281 | 11:46 PM | On Time | 11:46 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.