Last Updated: March 18, 2024 11:25 pm
Origin Airline Flight Scheduled Status Updated
Chicago AA5736 10:39 AM Arrived 10:20 AM
Punta Gorda G4905 10:49 AM Arrived 10:33 AM
Charlotte AA5969 11:37 AM Arrived 11:31 AM
Atlanta DL3873 11:40 AM Arrived 11:22 AM
Chicago UA5600 12:47 PM Arrived 12:21 PM
Phoenix-Mesa G4684 12:52 PM Arrived 12:47 PM
Charlotte AA5970 3:42 PM Arrived 3:37 PM
Dallas/Fort Worth AA3305 3:46 PM Arrived 3:49 PM
Atlanta DL4095 3:59 PM Arrived 4:37 PM
Chicago UA5431 4:07 PM Arrived 3:49 PM
Chicago AA5726 5:00 PM Arrived 4:53 PM
Sarasota G43016 6:41 PM Arrived 6:23 PM
St. Petersburg G41085 8:09 PM Arrived 8:09 PM
Chicago UA5540 8:23 PM Arrived 9:50 PM
Dallas/Fort Worth AA3658 10:17 PM Arrived 10:46 PM
Charlotte AA5951 10:27 PM Arrived 10:29 PM
Minneapolis/St.Paul DL3783 10:40 PM Arrived 10:32 PM
Chicago AA5924 11:07 PM Arrived 11:12 PM
Atlanta DL3876 11:20 PM Arrived 11:19 PM


Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.