|
THURSDAY, 28 AUGUST 2008
|
||||||
|
Flight Information updated every 5 minutes. All times are local. Last updated at 05:41:11 AUG 28 2008 |
||||||
| Flight No. | Time | Origin | Belt | Status | Estimated Time |
| UA7082 | 9:07a | CHICAGO - OHARE | . | . | . |
| NW2770 | 9:54a | DETROIT | . | . | . |
| CO8728 | 9:55a | CLEVELAND | . | . | . |
| AA4105 / AS4420 | 10:10a | CHICAGO - OHARE | . | . | . |
| DL6114 | 10:26a | CINCINNATI | . | . | . |
| DL4699 | 11:54a | ATLANTA | . | . | . |
| NW2869 | 12:50p | DETROIT | . | . | . |
| AA4011 / AS4004 | 1:05p | CHICAGO - OHARE | . | . | . |
| CO8740 | 1:25p | CLEVELAND | . | . | . |
| AA3793 | 2:00p | DALLAS - FT WORTH | . | . | . |
| AA4311 / AS4016 | 3:35p | CHICAGO - OHARE | . | . | . |
| UA7072 | 3:40p | CHICAGO - OHARE | . | . | . |
| CO8744 | 4:35p | CLEVELAND | . | . | . |
| DL4679 | 4:46p | ATLANTA | . | . | . |
| DL8915 | 5:30p | CINCINNATI | . | . | . |
| AA4277 / AS4188 / BA5531 | 6:00p | CHICAGO - OHARE | . | . | . |
| NW2756 | 6:24p | DETROIT | . | . | . |
| UA6024 | 6:45p | CHICAGO - OHARE | . | . | . |
| NW2915 | 8:20p | DETROIT | . | . | . |
| DL6312 | 8:21p | CINCINNATI | . | . | . |
| CO8746 | 9:43p | CLEVELAND | . | . | . |
| AA3467 | 10:05p | DALLAS - FT WORTH | . | . | . |
| NW5841 | 10:05p | DETROIT | . | . | . |
| DL4722 | 10:57p | ATLANTA | . | . | . |
| NW4780 | 11:05p | MINNEAPOLIS/ST PAUL | . | . | . |
| UA5982 | 11:59p | CHICAGO - OHARE | . | . | . |
|
DISCLAIMER The information in this internet site is intended for the users of the Fort Wayne International Airport. The airport will use reasonable efforts to ensure up-to-date information is provided in this site, but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly. |